Liberty Utilities
Liberty Utilities is a parent company for multiple regional utilities and has multiple public outage maps.last updated 4m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
Liberty Utilities Outage Summary
Right now, 8 homes and businesses are without power across the Liberty Utilities service area. That's 0% of the 262,924 customers we track that the utility serves. Last updated: 4m ago.
Liberty Utilities currently ranks 232nd for total power outages and 433rd for percentage of customers affected among all utilities nationwide.
Of the 46 counties served by the utility, Jasper County, Missouri currently has the most outages, at 8 customers without power.
The county with the largest percentage of customers out is Jasper County, Missouri, at 0.05% of customers without power.
County Coverage Overview by State
46 counties served in 7 states
Missouri
19 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Jasper County | 16,612 | 8 |
| Newton County | 14,104 | 0 |
| Lawrence County | 8,615 | 0 |
| Christian County | 8,634 | 0 |
| Cedar County | 1,454 | 0 |
| Polk County | 3,758 | 0 |
| Stone County | 2,651 | 0 |
| Taney County | 8,653 | 0 |
| Dallas County | 3,083 | 0 |
| Greene County | 8,030 | 0 |
| Total | 89,101 | 8 |
New Hampshire
6 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Cheshire County | 3,598 | 0 |
| Grafton County | 17,230 | 0 |
| Hillsborough County | 5,917 | 0 |
| Rockingham County | 16,901 | 0 |
| Sullivan County | 3,283 | 0 |
| Unknown | 15 | 0 |
| Total | 46,944 | 0 |
California
11 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Plumas County | 4,550 | 0 |
| El Dorado County | 49,093 | 0 |
| Nevada County | 4,800 | 0 |
| Alpine County | 1,344 | 0 |
| Placer County | 40,027 | 0 |
| Mono County | 2,523 | 0 |
| Sierra County | 2,097 | 0 |
| Unknown | 6 | 0 |
| Butte County | 0 | 0 |
| Fresno County | 0 | 0 |
| Total | 104,440 | 0 |
Nevada
3 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Washoe County | 122 | 0 |
| Sierra County | 44 | 0 |
| Douglas County | 653 | 0 |
| Total | 819 | 0 |
Kansas
2 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Cherokee County | 7,967 | 0 |
| Ottawa County | 37 | 0 |
| Total | 8,004 | 0 |
Oklahoma
4 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Ottawa County | 6,126 | 0 |
| Delaware County | 13 | 0 |
| Craig County | 923 | 0 |
| Comanche County | 11 | 0 |
| Total | 7,073 | 0 |
Arkansas
1 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Benton County | 6,543 | 0 |
| Total | 6,543 | 0 |