Southwestern Electric Power Co
A sub company of AEPlast updated 14m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
Southwestern Electric Power Co Outage Summary
Right now, 177 homes and businesses are without power across the Southwestern Electric Power Co service area. That's 0.03% of the 548,280 customers we track that the utility serves. Last updated: 14m ago.
Southwestern Electric Power Co currently ranks 56th for total power outages and 143rd for percentage of customers affected among all utilities nationwide.
Of the 51 counties served by the utility, Benton County, Arkansas currently has the most outages, at 44 customers without power.
The county with the largest percentage of customers out is Panola County, Texas, at 0.31% of customers without power.
Southwestern Electric Power Co Historical Outages
More dataPowerwall – Home Battery Storage
County Coverage Overview by State
51 counties served in 3 states
Louisiana
12 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Natchitoches Parish | 11,955 | 37 |
| Caddo Parish | 115,810 | 12 |
| Red River Parish | 3,210 | 8 |
| Bossier Parish | 65,447 | 5 |
| Sabine Parish | 11,095 | 1 |
| De Soto Parish | 10,274 | 1 |
| Bienville Parish | 993 | 0 |
| Grant Parish | 1,323 | 0 |
| Rapides Parish | 23 | 0 |
| Vernon Parish | 8,600 | 0 |
| Total | 230,506 | 64 |
Texas
25 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Gregg County | 59,595 | 27 |
| Panola County | 5,737 | 18 |
| Harrison County | 21,031 | 7 |
| Rusk County | 13,364 | 6 |
| Wood County | 7,233 | 1 |
| Collingsworth County | 1,553 | 1 |
| Shelby County | 3,904 | 1 |
| Upshur County | 6,673 | 1 |
| Childress County | 130 | 0 |
| Franklin County | 4,457 | 0 |
| Total | 189,965 | 62 |
Arkansas
14 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Benton County | 25,035 | 44 |
| Sevier County | 5,378 | 5 |
| Hempstead County | 2,001 | 1 |
| Little River County | 4,157 | 1 |
| Carroll County | 1,706 | 0 |
| Logan County | 2,738 | 0 |
| Miller County | 13,334 | 0 |
| Pike County | 1,175 | 0 |
| Polk County | 3,754 | 0 |
| Scott County | 2,135 | 0 |
| Total | 127,832 | 51 |
More energy solutions
Keep your home powered and your bills low.
Solar
Lower utility bills and add resilient home energy production.
Sponsored by Tesla Energy Learn More → ADHome battery backup
Add backup power for outages with Tesla Powerwall.
Sponsored by Tesla Energy Learn More →Home generators
Compare long-duration backup options for whole-home power.
Read More →