Table of Contents
- What to know aboout electricity rates in Coaldale (Schuylkill County), Pennsylvania
- Best Coaldale (Schuylkill County), PA electricity rates
- Average cost of electricity in Coaldale (Schuylkill County), Pennsylvania
- Best electricity plans in Coaldale (Schuylkill County)
- Business electricity rates in Coaldale (Schuylkill County), Pennsylvania
- Best commercial electricity plans in Coaldale (Schuylkill County)
- How to switch Coaldale (Schuylkill County), Pennsylvania electricity companies
- How deregulated electricity works in Coaldale (Schuylkill County)
- Types of electricity plans in Coaldale (Schuylkill County), Pennsylvania
- Compare Coaldale (Schuylkill County) electricity rates
- Coaldale (Schuylkill County), Pennsylvania electricity rate FAQs
What to know about electricity rates in Coaldale (Schuylkill County), PA
- Coaldale (Schuylkill County) residents pay 16.39 cents per kWh while the average national rate is 16.22 cents
- The cheapest electricity rate is 9.10 cents per kWh for Coaldale (Schuylkill County) residents
- You can shop rates from 58 available providers in Coaldale (Schuylkill County)
Best Coaldale (Schuylkill County), PA electricity rates
In the city of Coaldale (Schuylkill County), you can find electricity rates that range from 9.10 cents to 33.75 cents per kWh. The best electricity plans in Coaldale (Schuylkill County) for you depend on how much power you use and when you use it. Comparing companies is the best way to find better rates. Below are some rates from popular electric companies in Coaldale (Schuylkill County).
What is the cheapest electricity company in Coaldale (Schuylkill County), PA?
Provider | Service | Rate (¢/kWh) |
---|---|---|
New Wave Energy Corporation | Energy | 8.37 |
UGI Energy Services | Energy | 8.42 |
Santanna Energy Services | Energy | 9.15 |
Discount Energy Group | Energy | 9.24 |
WGL Energy | Energy | 9.27 |
Marathon Energy | Energy | 9.71 |
AEP Energy | Energy | 9.94 |
Direct Energy | Energy | 10.28 |
Dynegy Energy Services | Energy | 10.44 |
APG&E | Energy | 10.62 |
Because Pennsylvania has a deregulated electricity market, Coaldale (Schuylkill County) residents have the flexibility to shop around for a cheaper electricity bill. Many states don’t offer this choice. If you’re looking to reduce your energy bill, consider switching to a different provider or plan. Coaldale (Schuylkill County) electricity providers offer different types of plans for residents and businesses to satisfy a range of needs.
Average cost of electricity in Coaldale (Schuylkill County), Pennsylvania
According to our data, the average electricity rate in Coaldale (Schuylkill County) is 16.39 cents per kWh. This equates to an average residential bill of $146.36 per month. Our data also shows the average resident in Coaldale (Schuylkill County) uses 893 kWh per month. Below, you can see how Coaldale (Schuylkill County)'s electricity rates compare to the averages in Pennsylvania and the United States.
Rate | Usage | Bill | |
---|---|---|---|
Coaldale (Schuylkill County) Average | 16.39¢ | 893 kWh | $146.36 |
Pennsylvania Average | 17.18¢ | 858 kWh | $140.64 |
United States Average | 16.22¢ | 884 kWh | $143.38 |
Since the average price is 16.39 cents per kWh or $146.36 per month for residential electricity, prices lower than these can be considered affordable. Electricity rates in Coaldale (Schuylkill County), Pennsylvania depend on your home size and usage, so the kWh rate is more useful when comparing your rate to the average.
Best electricity plans
We've analyzed the prices, terms, and conditions of popular Coaldale (Schuylkill County) electricity plans. Below are our picks for the best residential plans in the state.
Provider | Contract Term | Rate | Plan |
---|---|---|---|
18 months | 8.19¢/kWh | See Plan | |
18 months | 8.29¢/kWh | See Plan | |
24 months | 8.39¢/kWh | See Plan | |
12 months | 8.40¢/kWh | See Plan | |
24 months | 8.49¢/kWh | See Plan | |
24 months | 8.65¢/kWh | See Plan | |
12 months | 8.69¢/kWh | See Plan | |
18 months | 8.69¢/kWh | See Plan | |
36 months | 8.69¢/kWh | See Plan | |
12 months | 8.79¢/kWh | See Plan | |
12 months | 8.80¢/kWh | See Plan | |
36 months | 8.80¢/kWh | See Plan | |
12 months | 8.89¢/kWh | See Plan | |
24 months | 8.99¢/kWh | See Plan | |
12 months | 8.99¢/kWh | See Plan | |
18 months | 8.99¢/kWh | See Plan | |
24 months | 8.99¢/kWh | See Plan | |
12 months | 9.03¢/kWh | See Plan | |
12 months | 9.09¢/kWh | See Plan | |
12 months | 9.19¢/kWh | See Plan | |
12 months | 9.19¢/kWh | See Plan | |
24 months | 9.20¢/kWh | See Plan | |
24 months | 9.25¢/kWh | See Plan | |
6 months | 9.29¢/kWh | See Plan | |
12 months | 9.29¢/kWh | See Plan | |
24 months | 9.29¢/kWh | See Plan | |
24 months | 9.29¢/kWh | See Plan | |
6 months | 9.39¢/kWh | See Plan | |
12 months | 9.39¢/kWh | See Plan | |
24 months | 9.39¢/kWh | See Plan | |
18 months | 9.39¢/kWh | See Plan | |
36 months | 9.39¢/kWh | See Plan | |
6 months | 9.49¢/kWh | See Plan | |
12 months | 9.49¢/kWh | See Plan | |
12 months | 9.50¢/kWh | See Plan | |
12 months | 9.52¢/kWh | See Plan | |
18 months | 9.58¢/kWh | See Plan | |
12 months | 9.59¢/kWh | See Plan | |
24 months | 9.59¢/kWh | See Plan | |
36 months | 9.59¢/kWh | See Plan | |
12 months | 9.69¢/kWh | See Plan | |
24 months | 9.69¢/kWh | See Plan | |
24 months | 9.75¢/kWh | See Plan | |
24 months | 9.79¢/kWh | See Plan | |
24 months | 9.80¢/kWh | See Plan | |
12 months | 9.82¢/kWh | See Plan | |
12 months | 9.88¢/kWh | See Plan | |
24 months | 9.96¢/kWh | See Plan | |
12 months | 9.99¢/kWh | See Plan | |
36 months | 9.99¢/kWh | See Plan | |
12 months | 10.00¢/kWh | See Plan | |
6 months | 10.03¢/kWh | See Plan | |
24 months | 10.09¢/kWh | See Plan | |
24 months | 10.29¢/kWh | See Plan | |
12 months | 10.29¢/kWh | See Plan | |
12 months | 10.30¢/kWh | See Plan | |
24 months | 10.30¢/kWh | See Plan | |
24 months | 10.50¢/kWh | See Plan | |
18 months | 10.50¢/kWh | See Plan | |
12 months | 10.59¢/kWh | See Plan | |
24 months | 10.59¢/kWh | See Plan | |
36 months | 10.59¢/kWh | See Plan | |
12 months | 10.65¢/kWh | See Plan | |
12 months | 10.69¢/kWh | See Plan | |
24 months | 10.75¢/kWh | See Plan | |
12 months | 10.79¢/kWh | See Plan | |
24 months | 10.79¢/kWh | See Plan | |
12 months | 10.79¢/kWh | See Plan | |
24 months | 10.80¢/kWh | See Plan | |
6 months | 10.98¢/kWh | See Plan | |
12 months | 11.00¢/kWh | See Plan | |
24 months | 11.09¢/kWh | See Plan | |
12 months | 11.10¢/kWh | See Plan | |
6 months | 11.17¢/kWh | See Plan | |
36 months | 11.19¢/kWh | See Plan | |
18 months | 11.21¢/kWh | See Plan | |
6 months | 11.26¢/kWh | See Plan | |
12 months | 11.30¢/kWh | See Plan | |
24 months | 11.30¢/kWh | See Plan | |
24 months | 11.69¢/kWh | See Plan | |
6 months | 11.79¢/kWh | See Plan | |
6 months | 12.13¢/kWh | See Plan | |
18 months | 12.17¢/kWh | See Plan | |
6 months | 12.22¢/kWh | See Plan | |
12 months | 12.25¢/kWh | See Plan | |
12 months | 12.33¢/kWh | See Plan | |
18 months | 12.33¢/kWh | See Plan | |
24 months | 12.43¢/kWh | See Plan | |
18 months | 12.56¢/kWh | See Plan | |
24 months | 12.65¢/kWh | See Plan | |
12 months | 12.66¢/kWh | See Plan | |
12 months | 12.68¢/kWh | See Plan | |
18 months | 12.68¢/kWh | See Plan | |
6 months | 12.74¢/kWh | See Plan | |
24 months | 13.00¢/kWh | See Plan | |
24 months | 13.05¢/kWh | See Plan | |
12 months | 13.28¢/kWh | See Plan | |
18 months | 13.28¢/kWh | See Plan | |
1 months | 13.36¢/kWh | See Plan | |
24 months | 13.39¢/kWh | See Plan | |
6 months | 13.50¢/kWh | See Plan | |
18 months | 13.52¢/kWh | See Plan | |
12 months | 13.61¢/kWh | See Plan | |
12 months | 13.63¢/kWh | See Plan | |
18 months | 13.63¢/kWh | See Plan | |
1 months | 13.82¢/kWh | See Plan | |
24 months | 13.95¢/kWh | See Plan | |
24 months | 14.01¢/kWh | See Plan | |
1 months | 14.20¢/kWh | See Plan | |
1 months | 14.31¢/kWh | See Plan | |
12 months | 14.35¢/kWh | See Plan | |
18 months | 14.38¢/kWh | See Plan | |
6 months | 14.45¢/kWh | See Plan | |
24 months | 14.70¢/kWh | See Plan | |
1 months | 14.77¢/kWh | See Plan | |
1 months | 15.15¢/kWh | See Plan | |
12 months | 15.30¢/kWh | See Plan | |
18 months | 15.33¢/kWh | See Plan | |
1 months | 15.37¢/kWh | See Plan | |
24 months | 15.65¢/kWh | See Plan | |
1 months | 16.32¢/kWh | See Plan | |
1 months | 16.71¢/kWh | See Plan | |
1 months | 17.66¢/kWh | See Plan | |
12 months | 40.5¢/kWh | See Plan | |
12 months | 41.0¢/kWh | See Plan | |
24 months | 44.3¢/kWh | See Plan | |
12 months | 52.6¢/kWh | See Plan | |
24 months | 57.6¢/kWh | See Plan | |
12 months | 61.6¢/kWh | See Plan | |
12 months | 61.9¢/kWh | See Plan | |
12 months | 62.8¢/kWh | See Plan | |
12 months | 64.9¢/kWh | See Plan | |
24 months | 64.9¢/kWh | See Plan | |
12 months | 64.9¢/kWh | See Plan | |
12 months | 65.9¢/kWh | See Plan | |
24 months | 66.9¢/kWh | See Plan | |
24 months | 67.6¢/kWh | See Plan | |
See All Plans |
Compare Coaldale (Schuylkill County) electricity providers
There are 58 electricity providers in Coaldale (Schuylkill County), PA. While some providers only serve specific areas, you have multiple options for electricity wherever you are. Different providers can offer different specials, plan types, and sales throughout the year. However, always read the fine print of the energy plans you consider to avoid hidden penalties.
Residential Electricity Providers in Coaldale (Schuylkill County)
Provider | Service Type | Rate (¢/kWh) | Bill |
---|---|---|---|
New Wave Energy Corporation | Energy | 8.37 | $94.31 |
UGI Energy Services | Energy | 8.42 | $61.11 |
Santanna Energy Services | Energy | 9.15 | $144.92 |
Discount Energy Group | Energy | 9.24 | $96.39 |
WGL Energy | Energy | 9.27 | $72.49 |
Marathon Energy | Energy | 9.71 | $122.22 |
AEP Energy | Energy | 9.94 | $104.56 |
Direct Energy | Energy | 10.28 | $107.52 |
Dynegy Energy Services | Energy | 10.44 | $110.31 |
APG&E | Energy | 10.62 | $90.87 |
Business electricity rates in Coaldale (Schuylkill County), PA
Commercial rates are typically cheaper than residential rates in Coaldale (Schuylkill County), Pennsylvania because businesses consume a lot of energy. This means they get a volume discount on electricity. Think about how much power a corner store might use to run HVAC, refrigeration, security systems, lighting, and computers. It adds up. Our data shows the average business in Coaldale (Schuylkill County) pays 9.22 cents per kWh for electricity and has an average bill of $51,317 per month. They also use 5,564 kWh per month, which is a big increase from the residential average of 893 kWh.
Rate | Usage | Bill | |
---|---|---|---|
Coaldale (Schuylkill County) Average | 9.22¢ | 5,564 kWh | $513.17 |
Pennsylvania Average | 14.66¢ | 1,637 kWh | $240.05 |
United States Average | 12.14¢ | 5,654 kWh | $686.54 |
Finding ways to reduce overhead costs is essential as a business owner. You have the opportunity to do that in a deregulated electricity market. Even reducing your electricity by one or two cents per kWh can make a huge difference when you have a high monthly bill. Compare commercial electricity rates to find the plan that makes the most sense for your business.
Best commercial electricity plans
Below are the top commercial electricity plans in Coaldale (Schuylkill County), Pennsylvania.
Provider | Contract Term | Rate | Plan |
---|---|---|---|
3 months | 6.351¢/kWh | See Plan | |
4 months | 6.385¢/kWh | See Plan | |
2 months | 6.581¢/kWh | See Plan | |
5 months | 6.762¢/kWh | See Plan | |
1 months | 6.849¢/kWh | See Plan | |
12 months | 7.007¢/kWh | See Plan | |
12 months | 7.112¢/kWh | See Plan | |
3 months | 7.130¢/kWh | See Plan | |
18 months | 7.172¢/kWh | See Plan | |
4 months | 7.177¢/kWh | See Plan | |
24 months | 7.233¢/kWh | See Plan | |
3 months | 7.245¢/kWh | See Plan | |
18 months | 7.258¢/kWh | See Plan | |
3 months | 7.268¢/kWh | See Plan | |
3 months | 7.271¢/kWh | See Plan | |
4 months | 7.288¢/kWh | See Plan | |
2 months | 7.304¢/kWh | See Plan | |
4 months | 7.323¢/kWh | See Plan | |
4 months | 7.337¢/kWh | See Plan | |
3 months | 7.340¢/kWh | See Plan | |
24 months | 7.342¢/kWh | See Plan | |
4 months | 7.345¢/kWh | See Plan | |
3 months | 7.363¢/kWh | See Plan | |
30 months | 7.385¢/kWh | See Plan | |
3 months | 7.385¢/kWh | See Plan | |
2 months | 7.395¢/kWh | See Plan | |
4 months | 7.407¢/kWh | See Plan | |
3 months | 7.411¢/kWh | See Plan | |
2 months | 7.435¢/kWh | See Plan | |
3 months | 7.437¢/kWh | See Plan | |
2 months | 7.449¢/kWh | See Plan | |
4 months | 7.458¢/kWh | See Plan | |
2 months | 7.468¢/kWh | See Plan | |
30 months | 7.469¢/kWh | See Plan | |
4 months | 7.479¢/kWh | See Plan | |
5 months | 7.486¢/kWh | See Plan | |
1 months | 7.502¢/kWh | See Plan | |
3 months | 7.526¢/kWh | See Plan | |
16 months | 7.529¢/kWh | See Plan | |
2 months | 7.545¢/kWh | See Plan | |
17 months | 7.560¢/kWh | See Plan | |
3 months | 7.574¢/kWh | See Plan | |
15 months | 7.578¢/kWh | See Plan | |
2 months | 7.581¢/kWh | See Plan | |
3 months | 7.599¢/kWh | See Plan | |
4 months | 7.604¢/kWh | See Plan | |
3 months | 7.609¢/kWh | See Plan | |
5 months | 7.614¢/kWh | See Plan | |
2 months | 7.615¢/kWh | See Plan | |
4 months | 7.622¢/kWh | See Plan | |
1 months | 7.629¢/kWh | See Plan | |
3 months | 7.646¢/kWh | See Plan | |
14 months | 7.649¢/kWh | See Plan | |
5 months | 7.651¢/kWh | See Plan | |
11 months | 7.653¢/kWh | See Plan | |
2 months | 7.655¢/kWh | See Plan | |
4 months | 7.661¢/kWh | See Plan | |
5 months | 7.661¢/kWh | See Plan | |
4 months | 7.665¢/kWh | See Plan | |
6 months | 7.666¢/kWh | See Plan | |
12 months | 7.685¢/kWh | See Plan | |
2 months | 7.693¢/kWh | See Plan | |
5 months | 7.693¢/kWh | See Plan | |
13 months | 7.693¢/kWh | See Plan | |
6 months | 7.694¢/kWh | See Plan | |
12 months | 7.694¢/kWh | See Plan | |
6 months | 7.701¢/kWh | See Plan | |
10 months | 7.705¢/kWh | See Plan | |
1 months | 7.724¢/kWh | See Plan | |
2 months | 7.725¢/kWh | See Plan | |
12 months | 7.728¢/kWh | See Plan | |
3 months | 7.732¢/kWh | See Plan | |
5 months | 7.735¢/kWh | See Plan | |
18 months | 7.749¢/kWh | See Plan | |
12 months | 7.757¢/kWh | See Plan | |
1 months | 7.758¢/kWh | See Plan | |
9 months | 7.773¢/kWh | See Plan | |
12 months | 7.780¢/kWh | See Plan | |
4 months | 7.782¢/kWh | See Plan | |
1 months | 7.783¢/kWh | See Plan | |
23 months | 7.795¢/kWh | See Plan | |
22 months | 7.799¢/kWh | See Plan | |
28 months | 7.814¢/kWh | See Plan | |
2 months | 7.815¢/kWh | See Plan | |
6 months | 7.818¢/kWh | See Plan | |
18 months | 7.818¢/kWh | See Plan | |
21 months | 7.826¢/kWh | See Plan | |
12 months | 7.830¢/kWh | See Plan | |
27 months | 7.837¢/kWh | See Plan | |
18 months | 7.838¢/kWh | See Plan | |
24 months | 7.843¢/kWh | See Plan | |
29 months | 7.843¢/kWh | See Plan | |
12 months | 7.846¢/kWh | See Plan | |
5 months | 7.847¢/kWh | See Plan | |
1 months | 7.850¢/kWh | See Plan | |
20 months | 7.863¢/kWh | See Plan | |
18 months | 7.866¢/kWh | See Plan | |
26 months | 7.866¢/kWh | See Plan | |
25 months | 7.874¢/kWh | See Plan | |
24 months | 7.878¢/kWh | See Plan | |
See All Plans |
How to switch your Coaldale (Schuylkill County) electricity provider
Wondering how to make the switch to a new electricity supplier in Coaldale (Schuylkill County)? The process is easy.
To switch suppliers:
- Compare rates using the Price to Compare (PTC) from your current utility
- Select a supplier and review their contract terms carefully
- Wait for the three-day Right of Rescission period
- Your new supplier will notify both your old supplier and your utility
- Expect verification by mail from your local utility
The switch typically takes effect within three business days after utility notification, though it can extend to eight weeks.
Best time to switch electric companies in Coaldale (Schuylkill County), Pennsylvania?
The best times to switch are during spring (late March to early May) and fall (late September to Halloween) when energy demand is lower.
To maximize your savings:
- Switch during moderate weather seasons when suppliers compete more aggressively for customers
- Avoid peak summer and winter months when energy prices typically surge
- Research rates using our comparison tools before making your decision
Coaldale (Schuylkill County)'s deregulated electricity market
Since Pennsylvania deregulated its electricity market in 1996, you've had the power to choose your electricity supplier rather than being limited to a single utility company. This change aimed to reduce rates that were 15% above the national average.
Here's how it works:
- Your local utility still delivers electricity and maintains power lines
- PJM Interconnection manages the wholesale market across 13 states
- You can select from multiple suppliers to find better rates
- The PA Public Utility Commission oversees the market and protects consumers
The system has proven successful, with nearly 30% of customers switching providers and saving on their energy bills.
Types of electricity plans in Coaldale (Schuylkill County), PA
Coaldale (Schuylkill County) residents can choose from four distinct types of electricity plans, each offering unique advantages based on individual needs and preferences.
- Fixed Rate Plans lock in your supply rate for 6-36 months, providing predictable bills but may include early termination fees.
- Variable Rate Plans adjust monthly based on market conditions, offering flexibility without cancellation fees but higher risk during peak times.
- Renewable Energy Plans source power from solar, wind, and other sustainable sources, supporting environmental goals with potential premium charges.
- Unlimited Usage Plans charge a flat monthly rate regardless of consumption, though you'll still pay separate distribution fees from your utility company.
Compare Coaldale (Schuylkill County) electricity rates
Compare Coaldale (Schuylkill County) electricity rates to save money and avoid overpaying in the deregulated market. Bills can vary greatly, with rates between 9 to 34 cents per kWh across different providers and plan structures. Take the time to read the fine print and do the math to figure out which is your best option.
Electricity rates for cities near Coaldale (Schuylkill County), Pennsylvania
- Nesquehoning, PA electricity rates
- Lansford, PA electricity rates
- Summit Hill, PA electricity rates
- Tamaqua, PA electricity rates
- Hometown CDP, PA electricity rates
- Jim Thorpe, PA electricity rates
- McAdoo, PA electricity rates
- Hazleton, PA electricity rates
- Weatherly, PA electricity rates
- West Hazleton, PA electricity rates
Electricity rates for other cities
Coaldale (Schuylkill County), PA electricity rate FAQs
What is a good rate per kWh in Coaldale (Schuylkill County)?
In Coaldale (Schuylkill County), Pennsylvania, a good electricity rate falls between 15 cents to 17 cents per kWh. Tired of high bills? Shop during spring and fall to lock in lower prices before HVAC use spikes in the summer or winter.
What are electric rates in Coaldale (Schuylkill County) today?
Coaldale (Schuylkill County) electricity rates currently average 16.39 cents per kWh, but you'll likely pay between 14 to 18 cents depending on your provider, location, and plan type.
Why is electricity so expensive in Coaldale (Schuylkill County), PA right now?
Your Coaldale (Schuylkill County) electric bill is high due to fixed charges, heating costs, and infrastructure fees. Customers pay more when using power during peak hours, and default utility rates may exceed competitive supplier prices.
Will electricity get cheaper in the future?
Electricity rates fluctuate due to energy demand, fuel costs, grid infrastructure, and regulatory policies. While short-term declines may occur, long-term trends often show increases due to inflation, grid modernization, and shifts to renewable energy.