Table of Contents
- What to know aboout electricity rates in Oregon, Ohio
- Best Oregon, OH electricity rates
- Average cost of electricity in Oregon, Ohio
- Best electricity plans in Oregon
- Business electricity rates in Oregon, Ohio
- Best commercial electricity plans in Oregon
- How to switch Oregon, Ohio electricity companies
- How deregulated electricity works in Oregon
- Types of electricity plans in Oregon, Ohio
- Compare Oregon electricity rates
- Oregon, Ohio electricity rate FAQs
What to know about electricity rates in Oregon, OH
- Oregon residents pay 14.22 cents per kWh while the average national rate is 16.08 cents
- The cheapest electricity rate is 5.94 cents per kWh for Oregon residents
- You can shop rates from 56 available providers in Oregon
Best Oregon, OH electricity rates
In the city of Oregon, you can find electricity rates that range from 5.94 cents to 37.19 cents per kWh. The best electricity plans in Oregon for you depend on how much power you use and when you use it. Comparing companies is the best way to find better rates. Below are some rates from popular electric companies in Oregon.
What is the cheapest electricity company in Oregon, OH?
Provider | Service | Rate (¢/kWh) |
---|---|---|
Dynegy Energy Services | Energy | 6.41 |
NextEra Energy | Energy | 6.83 |
Current Power & Gas | Energy | 7.17 |
Shipley Energy | Energy | 7.25 |
ResCom Energy | Energy | 7.36 |
Constellation Energy | Energy | 7.37 |
Astral Energy | Energy | 7.88 |
New Wave Energy Corporation | Energy | 7.96 |
AEP Energy | Energy | 8.13 |
Powervine Energy | Energy | 8.21 |
Because Ohio has a deregulated electricity market, Oregon residents have the flexibility to shop around for a cheaper electricity bill. Many states don’t offer this choice. If you’re looking to reduce your energy bill, consider switching to a different provider or plan. Oregon electricity providers offer different types of plans for residents and businesses to satisfy a range of needs.
Average cost of electricity in Oregon, Ohio
According to our data, the average electricity rate in Oregon is 14.22 cents per kWh. This equates to an average residential bill of $116.06 per month. Our data also shows the average resident in Oregon uses 816 kWh per month. Below, you can see how Oregon's electricity rates compare to the averages in Ohio and the United States.
Rate | Usage | Bill | |
---|---|---|---|
Oregon Average | 14.22¢ | 816 kWh | $116.06 |
Ohio Average | 16.62¢ | 1,024 kWh | $145.53 |
United States Average | 16.08¢ | 871 kWh | $140.10 |
Since the average price is 14.22 cents per kWh or $116.06 per month for residential electricity, prices lower than these can be considered affordable. Electricity rates in Oregon, Ohio depend on your home size and usage, so the kWh rate is more useful when comparing your rate to the average.
Best electricity plans
We've analyzed the prices, terms, and conditions of popular Oregon electricity plans. Below are our picks for the best residential plans in the state.
Provider | Contract Term | Rate | Plan |
---|---|---|---|
18 months | 6.49¢/kWh | See Plan | |
18 months | 6.59¢/kWh | See Plan | |
24 months | 6.59¢/kWh | See Plan | |
24 months | 6.69¢/kWh | See Plan | |
6 months | 6.79¢/kWh | See Plan | |
18 months | 6.79¢/kWh | See Plan | |
36 months | 6.79¢/kWh | See Plan | |
24 months | 6.89¢/kWh | See Plan | |
36 months | 6.89¢/kWh | See Plan | |
9 months | 6.99¢/kWh | See Plan | |
36 months | 7.09¢/kWh | See Plan | |
18 months | 7.89¢/kWh | See Plan | |
18 months | 7.99¢/kWh | See Plan | |
36 months | 8.19¢/kWh | See Plan | |
18 months | 8.49¢/kWh | See Plan | |
36 months | 8.49¢/kWh | See Plan | |
36 months | 9.19¢/kWh | See Plan | |
36 months | 9.39¢/kWh | See Plan | |
24 months | 9.49¢/kWh | See Plan | |
36 months | 9.49¢/kWh | See Plan | |
36 months | 9.59¢/kWh | See Plan | |
24 months | 9.69¢/kWh | See Plan | |
24 months | 9.79¢/kWh | See Plan | |
24 months | 9.89¢/kWh | See Plan | |
36 months | 10.69¢/kWh | See Plan | |
36 months | 10.89¢/kWh | See Plan | |
24 months | 10.99¢/kWh | See Plan | |
36 months | 10.99¢/kWh | See Plan | |
36 months | 11.09¢/kWh | See Plan | |
24 months | 11.19¢/kWh | See Plan | |
24 months | 11.29¢/kWh | See Plan | |
24 months | 11.39¢/kWh | See Plan | |
18 months | $4.79/kWh | See Plan | |
36 months | $4.99/kWh | See Plan | |
18 months | 59.9¢/kWh | See Plan | |
18 months | 61.9¢/kWh | See Plan | |
36 months | 62.4¢/kWh | See Plan | |
36 months | 66.9¢/kWh | See Plan | |
18 months | 67.9¢/kWh | See Plan | |
36 months | $6.79/kWh | See Plan | |
36 months | 80.9¢/kWh | See Plan | |
36 months | $8.19/kWh | See Plan | |
36 months | 83.9¢/kWh | See Plan | |
24 months | 90.9¢/kWh | See Plan | |
24 months | $9.19/kWh | See Plan | |
36 months | 93.9¢/kWh | See Plan | |
36 months | 94.9¢/kWh | See Plan | |
24 months | 97.9¢/kWh | See Plan | |
36 months | 97.9¢/kWh | See Plan | |
24 months | $10.40/kWh | See Plan | |
24 months | $1.06/kWh | See Plan | |
24 months | $1.13/kWh | See Plan | |
24 months | $1.21/kWh | See Plan | |
See All Plans |
Compare Oregon electricity providers
There are 56 electricity providers in Oregon, OH. While some providers only serve specific areas, you have multiple options for electricity wherever you are. Different providers can offer different specials, plan types, and sales throughout the year. However, always read the fine print of the energy plans you consider to avoid hidden penalties.
Residential Electricity Providers in Oregon
Provider | Service Type | Rate (¢/kWh) | Bill |
---|---|---|---|
Dynegy Energy Services | Energy | 6.41 | $59.87 |
NextEra Energy | Energy | 6.83 | $45.08 |
Current Power & Gas | Energy | 7.17 | $70.71 |
Shipley Energy | Energy | 7.25 | $61.90 |
ResCom Energy | Energy | 7.36 | $16.82 |
Constellation Energy | Energy | 7.37 | $65.61 |
Astral Energy | Energy | 7.88 | $28.03 |
New Wave Energy Corporation | Energy | 7.96 | $80.90 |
AEP Energy | Energy | 8.13 | $66.40 |
Powervine Energy | Energy | 8.21 | $95.48 |
Business electricity rates in Oregon, OH
Commercial rates are typically cheaper than residential rates in Oregon, Ohio because businesses consume a lot of energy. This means they get a volume discount on electricity. Think about how much power a corner store might use to run HVAC, refrigeration, security systems, lighting, and computers. It adds up. Our data shows the average business in Oregon pays 9.53 cents per kWh for electricity and has an average bill of $67,120 per month. They also use 7,042 kWh per month, which is a big increase from the residential average of 816 kWh.
Rate | Usage | Bill | |
---|---|---|---|
Oregon Average | 9.53¢ | 7,042 kWh | $671.20 |
Ohio Average | 15.39¢ | 2,639 kWh | $406.15 |
United States Average | 12.05¢ | 5,603 kWh | $675.03 |
Finding ways to reduce overhead costs is essential as a business owner. You have the opportunity to do that in a deregulated electricity market. Even reducing your electricity by one or two cents per kWh can make a huge difference when you have a high monthly bill. Compare commercial electricity rates to find the plan that makes the most sense for your business.
Best commercial electricity plans
Below are the top commercial electricity plans in Oregon, Ohio.
Provider | Contract Term | Rate | Plan |
---|---|---|---|
3 months | 4.590¢/kWh | See Plan | |
2 months | 4.641¢/kWh | See Plan | |
3 months | 4.724¢/kWh | See Plan | |
3 months | 4.733¢/kWh | See Plan | |
4 months | 4.740¢/kWh | See Plan | |
3 months | 4.747¢/kWh | See Plan | |
2 months | 4.784¢/kWh | See Plan | |
1 months | 4.798¢/kWh | See Plan | |
2 months | 4.807¢/kWh | See Plan | |
2 months | 4.811¢/kWh | See Plan | |
4 months | 4.879¢/kWh | See Plan | |
4 months | 4.895¢/kWh | See Plan | |
4 months | 4.917¢/kWh | See Plan | |
3 months | 4.925¢/kWh | See Plan | |
1 months | 4.974¢/kWh | See Plan | |
1 months | 4.982¢/kWh | See Plan | |
1 months | 4.997¢/kWh | See Plan | |
1 months | 5.002¢/kWh | See Plan | |
2 months | 5.004¢/kWh | See Plan | |
3 months | 5.023¢/kWh | See Plan | |
3 months | 5.035¢/kWh | See Plan | |
3 months | 5.044¢/kWh | See Plan | |
4 months | 5.052¢/kWh | See Plan | |
2 months | 5.053¢/kWh | See Plan | |
3 months | 5.085¢/kWh | See Plan | |
3 months | 5.102¢/kWh | See Plan | |
2 months | 5.114¢/kWh | See Plan | |
2 months | 5.116¢/kWh | See Plan | |
5 months | 5.125¢/kWh | See Plan | |
2 months | 5.126¢/kWh | See Plan | |
1 months | 5.133¢/kWh | See Plan | |
2 months | 5.135¢/kWh | See Plan | |
2 months | 5.136¢/kWh | See Plan | |
4 months | 5.137¢/kWh | See Plan | |
4 months | 5.144¢/kWh | See Plan | |
1 months | 5.170¢/kWh | See Plan | |
4 months | 5.187¢/kWh | See Plan | |
3 months | 5.188¢/kWh | See Plan | |
2 months | 5.199¢/kWh | See Plan | |
3 months | 5.212¢/kWh | See Plan | |
4 months | 5.227¢/kWh | See Plan | |
3 months | 5.228¢/kWh | See Plan | |
4 months | 5.239¢/kWh | See Plan | |
5 months | 5.286¢/kWh | See Plan | |
2 months | 5.296¢/kWh | See Plan | |
5 months | 5.302¢/kWh | See Plan | |
1 months | 5.303¢/kWh | See Plan | |
4 months | 5.305¢/kWh | See Plan | |
1 months | 5.309¢/kWh | See Plan | |
5 months | 5.325¢/kWh | See Plan | |
1 months | 5.329¢/kWh | See Plan | |
1 months | 5.368¢/kWh | See Plan | |
5 months | 5.424¢/kWh | See Plan | |
1 months | 5.434¢/kWh | See Plan | |
15 months | 5.474¢/kWh | See Plan | |
10 months | 5.475¢/kWh | See Plan | |
16 months | 5.479¢/kWh | See Plan | |
11 months | 5.485¢/kWh | See Plan | |
5 months | 5.502¢/kWh | See Plan | |
14 months | 5.504¢/kWh | See Plan | |
5 months | 5.517¢/kWh | See Plan | |
4 months | 5.525¢/kWh | See Plan | |
9 months | 5.526¢/kWh | See Plan | |
12 months | 5.532¢/kWh | See Plan | |
13 months | 5.534¢/kWh | See Plan | |
1 months | 5.535¢/kWh | See Plan | |
6 months | 5.537¢/kWh | See Plan | |
17 months | 5.547¢/kWh | See Plan | |
4 months | 5.565¢/kWh | See Plan | |
5 months | 5.573¢/kWh | See Plan | |
16 months | 5.585¢/kWh | See Plan | |
15 months | 5.591¢/kWh | See Plan | |
8 months | 5.599¢/kWh | See Plan | |
15 months | 5.613¢/kWh | See Plan | |
16 months | 5.613¢/kWh | See Plan | |
5 months | 5.618¢/kWh | See Plan | |
10 months | 5.624¢/kWh | See Plan | |
11 months | 5.627¢/kWh | See Plan | |
14 months | 5.633¢/kWh | See Plan | |
15 months | 5.635¢/kWh | See Plan | |
16 months | 5.635¢/kWh | See Plan | |
17 months | 5.645¢/kWh | See Plan | |
5 months | 5.651¢/kWh | See Plan | |
18 months | 5.655¢/kWh | See Plan | |
7 months | 5.657¢/kWh | See Plan | |
14 months | 5.657¢/kWh | See Plan | |
11 months | 5.661¢/kWh | See Plan | |
22 months | 5.661¢/kWh | See Plan | |
5 months | 5.664¢/kWh | See Plan | |
10 months | 5.664¢/kWh | See Plan | |
13 months | 5.670¢/kWh | See Plan | |
12 months | 5.675¢/kWh | See Plan | |
23 months | 5.675¢/kWh | See Plan | |
21 months | 5.678¢/kWh | See Plan | |
14 months | 5.679¢/kWh | See Plan | |
17 months | 5.679¢/kWh | See Plan | |
12 months | 5.680¢/kWh | See Plan | |
9 months | 5.682¢/kWh | See Plan | |
11 months | 5.683¢/kWh | See Plan | |
10 months | 5.687¢/kWh | See Plan | |
See All Plans |
How to switch your Oregon electricity provider
While Oregon's deregulated electricity market offers considerable flexibility in choosing your power provider, understanding the switching process guarantees you'll make an informed decision that benefits your household.
To switch providers effectively:
- Review your current "Price to Compare" on your utility bill
- Visit PUCO's Apples to Apples chart to compare supplier rates and terms
- Contact your chosen supplier to verify the terms and conditions
- Allow the new supplier to handle enrollment with your utility company
You'll maintain continuous service throughout the conversion, and your utility company will still handle delivery and billing.
Best time to switch electric companies in Oregon, Ohio?
Switching providers at the right time can help you save more money on your energy bill.
Monitor these key timing indicators:
- Switch before summer to avoid peak demand rates
- When supplier rates fall below your utility's "Price to Compare"
- Before announced rate hikes, particularly FirstEnergy's June increases
- During periods of lower auction rates
To maximize your savings, consider switching when:
- Multiple suppliers are offering competitive fixed-rate plans
- Renewable energy investments are driving stable rates
- Infrastructure upgrades are completed in your area
- Time-varying rate plans align with your usage patterns
Oregon's deregulated electricity market
Three key components form the foundation of Ohio's deregulated electricity market: generation, transmission, and distribution.
This system operates under the PJM Interconnection wholesale market, where power plants compete to sell electricity.
In this deregulated environment, you're free to choose between Competitive Retail Electricity Service (CRES) providers or Standard Service Offer (SSO) providers for your electricity supply.
The market uses locational marginal pricing to manage transmission congestion and encourage infrastructure development.
While studies show mixed results, deregulation has helped Ohio outperform regulated Midwest states in controlling electricity costs, though utilities can still pass certain non-regulated costs to customers.
Types of electricity plans in Oregon, OH
Oregon residents can choose from several distinct electricity plan types, each offering unique advantages and potential trade-offs for consumers' specific needs.
- Fixed-Rate Plans: Lock in a single per-kWh rate for 3-36 months, providing predictable bills but potentially higher costs if market prices drop.
- Variable-Rate Plans: Offer flexibility with no contracts but expose you to market price fluctuations.
- No-Deposit and Prepaid Plans: Eliminate upfront deposits and allow precise budgeting, though rates tend to be higher.
- Renewable Energy Plans: Support green initiatives through wind and solar power, typically at premium rates.
Compare Oregon electricity rates
Compare Oregon electricity rates to save money and avoid overpaying in the deregulated market. Bills can vary greatly, with rates between 6 to 37 cents per kWh across different providers and plan structures. Take the time to read the fine print and do the math to figure out which is your best option.
Electricity rates for cities near Oregon, Ohio
- Toledo, OH electricity rates
- Perrysburg, OH electricity rates
- Maumee, OH electricity rates
- Bowling Green, OH electricity rates
- Fremont, OH electricity rates
- Fostoria, OH electricity rates
- Tiffin, OH electricity rates
- Findlay, OH electricity rates
- Sandusky, OH electricity rates
- Norwalk, OH electricity rates
Electricity rates for other cities
Oregon, OH electricity rate FAQs
What is a good rate per kWh in Oregon?
In Oregon, Ohio, a good electricity rate falls between 13 cents to 15 cents per kWh. Tired of high bills? Shop during spring and fall to lock in lower prices before HVAC use spikes in the summer or winter.
What are electric rates in Oregon today?
Oregon electricity rates currently average 14.22 cents per kWh, but you'll likely pay between 12 to 16 cents depending on your provider, location, and plan type.
Why is electricity so expensive in Oregon, OH right now?
Your Oregon electricity costs are high due to rising natural gas prices, expensive grid maintenance, and seasonal demand spikes. Customers pay more because utilities pass these operational costs directly to your monthly bills.
Will electricity get cheaper in the future?
Electricity rates fluctuate due to energy demand, fuel costs, grid infrastructure, and regulatory policies. While short-term declines may occur, long-term trends often show increases due to inflation, grid modernization, and shifts to renewable energy.