Duke Energy
last updated 14m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
Duke Energy Outage Summary
Right now, 1,787 homes and businesses are without power across the Duke Energy service area. That's 0.02% of the 8,762,971 customers we track that the utility serves. Last updated: 14m ago.
Duke Energy currently ranks 15th for total power outages and 207th for percentage of customers affected among all utilities nationwide.
Of the 237 counties served by the utility, Knox County, Indiana currently has the most outages, at 634 customers without power.
The county with the largest percentage of customers out is Knox County, Indiana, at 4.01% of customers without power.
Duke Energy Historical Outages
More dataPowerwall – Home Battery Storage
County Coverage Overview by State
237 counties served in 6 states
Indiana
71 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Knox County | 15,817 | 634 |
| Jennings County | 5,707 | 24 |
| Bartholomew County | 30,617 | 12 |
| Hamilton County | 168,720 | 12 |
| Howard County | 44,844 | 12 |
| Fayette County | 9,622 | 7 |
| Clay County | 11,320 | 3 |
| Clark County | 45,636 | 1 |
| Lawrence County | 18,090 | 1 |
| Vigo County | 50,424 | 1 |
| Total | 935,517 | 707 |
North Carolina
83 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Cherokee County | 5,901 | 120 |
| Guilford County | 234,010 | 85 |
| Franklin County | 25,780 | 42 |
| Orange County | 58,356 | 29 |
| Mecklenburg County | 575,861 | 24 |
| Davidson County | 36,996 | 22 |
| Forsyth County | 192,991 | 21 |
| Caldwell County | 23,771 | 18 |
| Wake County | 538,011 | 17 |
| Rockingham County | 49,447 | 16 |
| Total | 3,938,535 | 561 |
Florida
36 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Pinellas County | 560,415 | 94 |
| Seminole County | 168,044 | 50 |
| Volusia County | 93,067 | 25 |
| Hamilton County | 2,859 | 14 |
| Orange County | 448,083 | 13 |
| Polk County | 153,336 | 8 |
| Highlands County | 58,700 | 6 |
| Pasco County | 164,385 | 4 |
| Levy County | 4,462 | 3 |
| Lake County | 104,111 | 2 |
| Total | 2,054,966 | 221 |
Ohio
9 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Hamilton County | 424,832 | 165 |
| Butler County | 135,216 | 1 |
| Brown County | 15,934 | 0 |
| Clermont County | 101,353 | 0 |
| Clinton County | 699 | 0 |
| Highland County | 318 | 0 |
| Montgomery County | 519 | 0 |
| Preble County | 262 | 0 |
| Warren County | 90,522 | 0 |
| Total | 769,655 | 166 |
South Carolina
33 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Spartanburg County | 162,654 | 31 |
| Anderson County | 101,824 | 19 |
| York County | 40,785 | 19 |
| Greenville County | 239,286 | 18 |
| Lancaster County | 41,629 | 16 |
| Florence County | 57,113 | 8 |
| Sumter County | 32,774 | 8 |
| Chesterfield County | 11,085 | 5 |
| Darlington County | 21,557 | 5 |
| Greenwood County | 27,473 | 1 |
| Total | 907,415 | 131 |
Kentucky
5 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Kenton County | 68,035 | 1 |
| Boone County | 40,108 | 0 |
| Campbell County | 45,056 | 0 |
| Grant County | 3,573 | 0 |
| Pendleton County | 111 | 0 |
| Total | 156,883 | 1 |
More energy solutions
Keep your home powered and your bills low.
Solar
Lower utility bills and add resilient home energy production.
Sponsored by Tesla Energy Learn More → ADHome battery backup
Add backup power for outages with Tesla Powerwall.
Sponsored by Tesla Energy Learn More →Home generators
Compare long-duration backup options for whole-home power.
Read More →