Duke Energy
last updated 12m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
Duke Energy Outage Summary
Right now, 242 homes and businesses are without power across the Duke Energy service area. That's 0% of the 8,759,250 customers we track that the utility serves. Last updated: 12m ago.
Duke Energy currently ranks 23rd for total power outages and 196th for percentage of customers affected among all utilities nationwide.
Of the 236 counties served by the utility, Monroe County, Indiana currently has the most outages, at 61 customers without power.
The county with the largest percentage of customers out is Clinton County, Indiana, at 0.58% of customers without power.
Duke Energy Historical Outages
More dataPowerwall – Home Battery Storage
County Coverage Overview by State
236 counties served in 6 states
Indiana
70 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Monroe County | 67,454 | 61 |
| Clinton County | 6,014 | 35 |
| Lawrence County | 18,100 | 2 |
| Bartholomew County | 30,588 | 0 |
| Benton County | 484 | 0 |
| Boone County | 8,441 | 0 |
| Brown County | 3,645 | 0 |
| Carroll County | 4,026 | 0 |
| Cass County | 3,007 | 0 |
| Clark County | 45,599 | 0 |
| Total | 934,995 | 98 |
Florida
36 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Pinellas County | 560,285 | 61 |
| Orange County | 448,106 | 17 |
| Polk County | 153,172 | 1 |
| Alachua County | 5,488 | 0 |
| Bay County | 2,375 | 0 |
| Brevard County | 12 | 0 |
| Citrus County | 54,143 | 0 |
| Columbia County | 640 | 0 |
| Dixie County | 1,815 | 0 |
| Flagler County | 21 | 0 |
| Total | 2,053,447 | 79 |
North Carolina
83 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Cabarrus County | 69,025 | 13 |
| Mecklenburg County | 576,069 | 4 |
| Cleveland County | 33,631 | 2 |
| Cumberland County | 33,797 | 2 |
| Guilford County | 234,104 | 2 |
| Wake County | 537,967 | 2 |
| Buncombe County | 155,233 | 1 |
| Durham County | 173,480 | 1 |
| Johnston County | 92,718 | 1 |
| Onslow County | 27,635 | 1 |
| Total | 3,937,498 | 30 |
Kentucky
5 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Campbell County | 45,061 | 17 |
| Boone County | 40,115 | 0 |
| Grant County | 3,577 | 0 |
| Kenton County | 67,995 | 0 |
| Pendleton County | 111 | 0 |
| Total | 156,859 | 17 |
Ohio
9 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Clermont County | 101,342 | 14 |
| Butler County | 135,182 | 1 |
| Brown County | 15,939 | 0 |
| Clinton County | 700 | 0 |
| Hamilton County | 424,713 | 0 |
| Highland County | 315 | 0 |
| Montgomery County | 519 | 0 |
| Preble County | 262 | 0 |
| Warren County | 90,370 | 0 |
| Total | 769,342 | 15 |
South Carolina
33 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Greenville County | 239,125 | 2 |
| Lee County | 5,622 | 1 |
| Abbeville County | 2,173 | 0 |
| Anderson County | 101,689 | 0 |
| Cherokee County | 13,978 | 0 |
| Chester County | 15,422 | 0 |
| Chesterfield County | 11,088 | 0 |
| Clarendon County | 6,285 | 0 |
| Darlington County | 21,569 | 0 |
| Dillon County | 10,494 | 0 |
| Total | 907,109 | 3 |
More energy solutions
Keep your home powered and your bills low.
Solar
Lower utility bills and add resilient home energy production.
Sponsored by Tesla Energy Learn More → ADHome battery backup
Add backup power for outages with Tesla Powerwall.
Sponsored by Tesla Energy Learn More →Home generators
Compare long-duration backup options for whole-home power.
Read More →