Duke Energy
last updated 9m ago
States Served
Utility Links
Service Area Map
Loading service area map...
Duke Energy Outage Summary
Right now, 525 homes and businesses are without power across the Duke Energy service area. That's 0.01% of the 8,609,039 customers we track that the utility serves. Last updated: 9m ago.
Duke Energy currently ranks 29th for total power outages and 201th for percentage of customers affected among all utilities nationwide.
Of the 236 counties served by the utility, Orange, Florida currently has the most outages, at 119 customers without power.
The county with the largest percentage of customers out is Edgecombe, North Carolina, at 0.06% of customers without power.
County Coverage Overview by State
236 counties served in 6 states
Florida
36 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Orange | 440,224 | 119 |
Pinellas | 556,023 | 59 |
Lake | 102,022 | 52 |
Citrus | 52,998 | 10 |
Highlands | 57,926 | 4 |
Marion | 81,237 | 3 |
Seminole | 167,255 | 3 |
Osceola | 67,635 | 1 |
Wakulla | 7,812 | 1 |
Alachua | 5,446 | 0 |
North Carolina
83 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Mecklenburg | 559,756 | 75 |
Wake | 526,693 | 55 |
Cabarrus | 67,275 | 18 |
Vance | 21,720 | 6 |
Alamance | 85,831 | 5 |
Chatham | 38,549 | 5 |
Caswell | 9,401 | 4 |
Transylvania | 16,779 | 4 |
Haywood | 25,496 | 3 |
Stanly | 12,494 | 3 |
South Carolina
33 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Greenville | 235,480 | 21 |
Sumter | 32,484 | 14 |
Greenwood | 27,175 | 3 |
Spartanburg | 157,599 | 3 |
Anderson | 100,249 | 1 |
Kershaw | 6,119 | 1 |
Laurens | 11,335 | 1 |
Marlboro | 4,460 | 1 |
Abbeville | 2,202 | 0 |
Cherokee | 13,768 | 0 |
Ohio
9 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Butler | 134,276 | 8 |
Brown | 15,732 | 7 |
Hamilton | 423,030 | 4 |
Warren | 89,404 | 1 |
Clermont | 99,356 | 0 |
Clinton | 696 | 0 |
Highland | 311 | 0 |
Montgomery | 521 | 0 |
Preble | 259 | 0 |
Indiana
70 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Floyd | 28,787 | 4 |
Jefferson | 16,181 | 2 |
Decatur | 8,122 | 1 |
Fountain | 3,812 | 1 |
Henry | 12,303 | 1 |
Johnson | 41,728 | 1 |
Bartholomew | 30,305 | 0 |
Benton | 482 | 0 |
Boone | 8,178 | 0 |
Brown | 3,655 | 0 |
Kentucky
5 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Boone | 39,688 | 0 |
Campbell | 44,916 | 0 |
Grant | 3,522 | 0 |
Kenton | 67,593 | 0 |
Pendleton | 109 | 0 |