Duke Energy
last updated 3m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
Duke Energy Outage Summary
Right now, 5,194 homes and businesses are without power across the Duke Energy service area. That's 0.06% of the 8,717,905 customers we track that the utility serves. Last updated: 3m ago.
Duke Energy currently ranks 4th for total power outages and 78th for percentage of customers affected among all utilities nationwide.
Of the 236 counties served by the utility, Mecklenburg County, North Carolina currently has the most outages, at 2,307 customers without power.
The county with the largest percentage of customers out is Newberry County, South Carolina, at 12.38% of customers without power.
County Coverage Overview by State
236 counties served in 6 states
North Carolina
83 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Mecklenburg County | 571,318 | 2,307 |
| Cumberland County | 33,674 | 337 |
| Stokes County | 19,410 | 271 |
| Rowan County | 70,500 | 187 |
| Anson County | 5,585 | 178 |
| Gaston County | 64,307 | 133 |
| Halifax County | 2,163 | 122 |
| Wake County | 534,540 | 81 |
| Guilford County | 233,385 | 59 |
| Union County | 36,790 | 44 |
| Total | 3,914,749 | 3,921 |
South Carolina
33 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Greenville County | 237,992 | 588 |
| Newberry County | 1,809 | 224 |
| Pickens County | 30,096 | 118 |
| Anderson County | 101,244 | 27 |
| Laurens County | 11,670 | 2 |
| Chester County | 15,195 | 1 |
| Sumter County | 32,692 | 1 |
| Abbeville County | 2,230 | 0 |
| Cherokee County | 13,892 | 0 |
| Chesterfield County | 11,040 | 0 |
| Total | 902,804 | 961 |
Florida
36 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Pasco County | 163,277 | 111 |
| Pinellas County | 559,019 | 106 |
| Hernando County | 14,356 | 7 |
| Volusia County | 92,853 | 6 |
| Orange County | 445,836 | 2 |
| Citrus County | 53,921 | 1 |
| Franklin County | 11,685 | 1 |
| Lake County | 103,332 | 1 |
| Marion County | 82,630 | 1 |
| Polk County | 151,769 | 1 |
| Total | 2,045,456 | 237 |
Ohio
9 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Hamilton County | 424,364 | 32 |
| Brown County | 15,882 | 0 |
| Butler County | 134,762 | 0 |
| Clermont County | 100,834 | 0 |
| Clinton County | 699 | 0 |
| Highland County | 314 | 0 |
| Montgomery County | 519 | 0 |
| Preble County | 261 | 0 |
| Warren County | 90,098 | 0 |
| Total | 767,733 | 32 |
Indiana
70 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Clark County | 45,471 | 19 |
| Washington County | 6,194 | 3 |
| Lawrence County | 18,059 | 1 |
| Monroe County | 66,856 | 1 |
| Bartholomew County | 30,498 | 0 |
| Benton County | 483 | 0 |
| Boone County | 8,340 | 0 |
| Brown County | 3,650 | 0 |
| Carroll County | 4,035 | 0 |
| Cass County | 3,011 | 0 |
| Total | 930,389 | 24 |
Kentucky
5 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Kenton County | 67,950 | 19 |
| Boone County | 40,063 | 0 |
| Campbell County | 45,073 | 0 |
| Grant County | 3,577 | 0 |
| Pendleton County | 111 | 0 |
| Total | 156,774 | 19 |