- Home
- North Carolina
- Duke Energy
Duke Energy
last updated 9m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
Duke Energy Outage Summary
Right now, 132 homes and businesses are without power across the Duke Energy service area. That's 0% of the 8,753,401 customers we track that the utility serves. Last updated: 9m ago.
Duke Energy currently ranks 45th for total power outages and 209th for percentage of customers affected among all utilities nationwide.
Of the 236 counties served by the utility, Catawba County, North Carolina currently has the most outages, at 31 customers without power.
The county with the largest percentage of customers out is Chesterfield County, South Carolina, at 0.12% of customers without power.
Duke Energy Historical Outages
More dataPowerwall – Home Battery Storage
County Coverage Overview by State
236 counties served in 6 states
Florida
36 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Pinellas County | 560,003 | 28 |
| Volusia County | 93,037 | 12 |
| Seminole County | 167,880 | 4 |
| Orange County | 447,762 | 1 |
| Alachua County | 5,493 | 0 |
| Bay County | 2,374 | 0 |
| Brevard County | 12 | 0 |
| Citrus County | 54,158 | 0 |
| Columbia County | 640 | 0 |
| Dixie County | 1,811 | 0 |
| Total | 2,052,700 | 45 |
North Carolina
83 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Catawba County | 78,321 | 31 |
| Wake County | 537,219 | 4 |
| Guilford County | 234,137 | 1 |
| Mecklenburg County | 574,955 | 1 |
| New Hanover County | 149,544 | 1 |
| Alamance County | 87,782 | 0 |
| Alexander County | 12,716 | 0 |
| Anson County | 5,596 | 0 |
| Avery County | 1,339 | 0 |
| Beaufort County | 5,070 | 0 |
| Total | 3,934,041 | 38 |
Ohio
9 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Warren County | 90,392 | 20 |
| Clermont County | 101,227 | 12 |
| Brown County | 15,924 | 2 |
| Butler County | 135,150 | 0 |
| Clinton County | 700 | 0 |
| Hamilton County | 424,628 | 0 |
| Highland County | 315 | 0 |
| Montgomery County | 519 | 0 |
| Preble County | 261 | 0 |
| Total | 769,116 | 34 |
South Carolina
33 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Chesterfield County | 11,066 | 13 |
| Anderson County | 101,656 | 1 |
| Greenville County | 239,021 | 1 |
| Abbeville County | 2,170 | 0 |
| Cherokee County | 13,959 | 0 |
| Chester County | 15,354 | 0 |
| Clarendon County | 6,287 | 0 |
| Darlington County | 21,552 | 0 |
| Dillon County | 10,488 | 0 |
| Edgefield County | 2 | 0 |
| Total | 906,256 | 15 |
Kentucky
5 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Boone County | 40,109 | 0 |
| Campbell County | 45,071 | 0 |
| Grant County | 3,574 | 0 |
| Kenton County | 68,030 | 0 |
| Pendleton County | 111 | 0 |
| Total | 156,895 | 0 |
Indiana
70 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Bartholomew County | 30,500 | 0 |
| Benton County | 484 | 0 |
| Boone County | 8,431 | 0 |
| Brown County | 3,648 | 0 |
| Carroll County | 4,027 | 0 |
| Cass County | 3,010 | 0 |
| Clark County | 45,607 | 0 |
| Clay County | 11,328 | 0 |
| Clinton County | 6,015 | 0 |
| Crawford County | 4,949 | 0 |
| Total | 934,393 | 0 |
More energy solutions
Keep your home powered and your bills low.
Solar
Lower utility bills and add resilient home energy production.
Sponsored by Tesla Energy Learn More → ADHome battery backup
Add backup power for outages with Tesla Powerwall.
Sponsored by Tesla Energy Learn More →Home generators
Compare long-duration backup options for whole-home power.
Read More →