Duke Energy
last updated 12m ago
Customers Out
439 Customers Tracked
8,707,240 Outage Percentage
0.01%States Served
Utility Links
Duke Energy Outage Summary
Right now, 439 homes and businesses are without power across the Duke Energy service area. That's 0.01% of the 8,707,240 customers we track that the utility serves. Last updated: 12m ago.
Duke Energy currently ranks 31st for total power outages and 230th for percentage of customers affected among all utilities nationwide.
Of the 236 counties served by the utility, Butler County, Ohio currently has the most outages, at 153 customers without power.
The county with the largest percentage of customers out is Rush County, Indiana, at 0.2% of customers without power.
County Coverage Overview by State
236 counties served in 6 states
Ohio
9 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Butler County | 134,644 | 153 |
| Brown County | 15,865 | 1 |
| Clermont County | 100,725 | 0 |
| Clinton County | 699 | 0 |
| Hamilton County | 424,334 | 0 |
| Highland County | 312 | 0 |
| Montgomery County | 520 | 0 |
| Preble County | 261 | 0 |
| Warren County | 90,086 | 0 |
| Total | 767,446 | 154 |
North Carolina
83 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Wayne County | 45,452 | 58 |
| Wake County | 533,926 | 15 |
| Buncombe County | 154,160 | 14 |
| Bladen County | 9,227 | 2 |
| Guilford County | 232,764 | 1 |
| Alamance County | 87,320 | 0 |
| Alexander County | 12,408 | 0 |
| Anson County | 5,576 | 0 |
| Avery County | 1,339 | 0 |
| Beaufort County | 5,065 | 0 |
| Total | 3,907,721 | 90 |
South Carolina
33 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Greenville County | 237,805 | 44 |
| Sumter County | 32,656 | 35 |
| Anderson County | 101,022 | 3 |
| Spartanburg County | 160,751 | 2 |
| Greenwood County | 27,386 | 1 |
| Abbeville County | 2,227 | 0 |
| Cherokee County | 13,875 | 0 |
| Chester County | 15,249 | 0 |
| Chesterfield County | 11,047 | 0 |
| Clarendon County | 6,263 | 0 |
| Total | 901,761 | 85 |
Florida
36 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Lake County | 103,247 | 59 |
| Citrus County | 53,836 | 1 |
| Marion County | 82,488 | 1 |
| Orange County | 445,505 | 1 |
| Osceola County | 69,932 | 1 |
| Pinellas County | 558,560 | 1 |
| Polk County | 151,527 | 1 |
| Alachua County | 5,465 | 0 |
| Bay County | 2,336 | 0 |
| Brevard County | 12 | 0 |
| Total | 2,043,619 | 65 |
Kentucky
5 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Kenton County | 67,948 | 31 |
| Boone County | 40,071 | 1 |
| Campbell County | 45,078 | 0 |
| Grant County | 3,572 | 0 |
| Pendleton County | 111 | 0 |
| Total | 156,780 | 32 |
Indiana
70 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Rush County | 6,537 | 13 |
| Bartholomew County | 30,471 | 0 |
| Benton County | 481 | 0 |
| Boone County | 8,328 | 0 |
| Brown County | 3,649 | 0 |
| Carroll County | 4,033 | 0 |
| Cass County | 3,015 | 0 |
| Clark County | 45,425 | 0 |
| Clay County | 11,304 | 0 |
| Clinton County | 6,019 | 0 |
| Total | 929,913 | 13 |