- Home
- North Carolina
- Duke Energy
Duke Energy
last updated 5m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
Duke Energy Outage Summary
Right now, 4,281 homes and businesses are without power across the Duke Energy service area. That's 0.05% of the 8,744,211 customers we track that the utility serves. Last updated: 5m ago.
Duke Energy currently ranks 6th for total power outages and 131st for percentage of customers affected among all utilities nationwide.
Of the 236 counties served by the utility, Spartanburg County, South Carolina currently has the most outages, at 1,285 customers without power.
The county with the largest percentage of customers out is Levy County, Florida, at 5.79% of customers without power.
County Coverage Overview by State
236 counties served in 6 states
South Carolina
33 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Spartanburg County | 161,818 | 1,285 |
| Pickens County | 30,175 | 72 |
| Lancaster County | 41,901 | 31 |
| Greenville County | 238,680 | 27 |
| Laurens County | 11,747 | 6 |
| Oconee County | 12,911 | 6 |
| Anderson County | 101,451 | 5 |
| Greenwood County | 27,430 | 5 |
| Chesterfield County | 11,055 | 4 |
| Florence County | 57,080 | 2 |
| Total | 905,168 | 1,448 |
Indiana
70 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Lawrence County | 18,074 | 824 |
| Bartholomew County | 30,501 | 32 |
| Rush County | 6,541 | 16 |
| Decatur County | 8,167 | 9 |
| Henry County | 12,353 | 7 |
| Franklin County | 5,870 | 6 |
| Johnson County | 42,310 | 4 |
| Huntington County | 11,069 | 2 |
| Madison County | 8,788 | 2 |
| Monroe County | 67,447 | 2 |
| Total | 933,418 | 907 |
North Carolina
83 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Haywood County | 25,742 | 369 |
| Transylvania County | 16,840 | 61 |
| Mecklenburg County | 574,373 | 52 |
| Forsyth County | 192,585 | 36 |
| Buncombe County | 154,925 | 35 |
| Wake County | 536,734 | 29 |
| Davidson County | 36,970 | 17 |
| Franklin County | 25,667 | 15 |
| Rowan County | 70,822 | 15 |
| Guilford County | 233,817 | 9 |
| Total | 3,929,555 | 792 |
Florida
36 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Levy County | 4,435 | 257 |
| Pinellas County | 559,771 | 126 |
| Marion County | 82,907 | 74 |
| Orange County | 447,266 | 36 |
| Volusia County | 92,980 | 30 |
| Seminole County | 167,800 | 21 |
| Pasco County | 163,984 | 9 |
| Polk County | 152,471 | 8 |
| Citrus County | 54,081 | 7 |
| Gulf County | 8,498 | 7 |
| Total | 2,050,531 | 587 |
Ohio
9 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Butler County | 135,068 | 196 |
| Hamilton County | 424,518 | 100 |
| Clermont County | 101,157 | 47 |
| Warren County | 90,298 | 6 |
| Brown County | 15,912 | 1 |
| Clinton County | 698 | 0 |
| Highland County | 313 | 0 |
| Montgomery County | 520 | 0 |
| Preble County | 261 | 0 |
| Total | 768,745 | 350 |
Kentucky
5 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Kenton County | 67,972 | 117 |
| Campbell County | 45,030 | 75 |
| Boone County | 40,104 | 3 |
| Pendleton County | 111 | 2 |
| Grant County | 3,577 | 0 |
| Total | 156,794 | 197 |