Xcel Energy
last updated 9m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
Xcel Energy Outage Summary
Right now, 322 homes and businesses are without power across the Xcel Energy service area. That's 0.01% of the 5,156,564 customers we track that the utility serves. Last updated: 9m ago.
Xcel Energy currently ranks 34th for total power outages and 209th for percentage of customers affected among all utilities nationwide.
Of the 177 counties served by the utility, Arapahoe County, Colorado currently has the most outages, at 108 customers without power.
The county with the largest percentage of customers out is Jefferson County, Colorado, at 0.03% of customers without power.
County Coverage Overview by State
177 counties served in 10 states
Colorado
35 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Arapahoe County | 461,530 | 108 |
| Jefferson County | 361,339 | 100 |
| Douglas County | 87,274 | 6 |
| Denver County | 382,853 | 1 |
| Boulder County | 188,599 | 1 |
| Adams County | 211,242 | 0 |
| Morgan County | 8,136 | 0 |
| Weld County | 140,172 | 0 |
| Eagle County | 2,378 | 0 |
| Broomfield County | 36,263 | 0 |
| Total | 2,183,445 | 216 |
Minnesota
51 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Hennepin County | 684,154 | 106 |
| Dakota County | 124,928 | 0 |
| Ramsey County | 299,592 | 0 |
| Rice County | 34,690 | 0 |
| Washington County | 171,428 | 0 |
| Anoka County | 74,818 | 0 |
| Chisago County | 23,734 | 0 |
| McLeod County | 7,869 | 0 |
| Renville County | 7,799 | 0 |
| Sibley County | 3,545 | 0 |
| Total | 1,820,250 | 106 |
North Dakota
4 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Cass County | 56,482 | 0 |
| Ward County | 23,675 | 0 |
| Grand Forks County | 30,358 | 0 |
| Traill County | 4,578 | 0 |
| Total | 115,093 | 0 |
South Dakota
11 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Minnehaha County | 90,712 | 0 |
| Lincoln County | 37,342 | 0 |
| Miner County | 945 | 0 |
| Hanson County | 1,405 | 0 |
| Turner County | 2,707 | 0 |
| Lake County | 193 | 0 |
| McCook County | 4,642 | 0 |
| Moody County | 10 | 0 |
| Hutchinson County | 4 | 0 |
| Sanborn County | 216 | 0 |
| Total | 138,177 | 0 |
New Mexico
6 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Chaves County | 32,058 | 0 |
| Lea County | 42,267 | 0 |
| Eddy County | 39,134 | 0 |
| Curry County | 24,405 | 0 |
| Quay County | 6,947 | 0 |
| Roosevelt County | 7,682 | 0 |
| Total | 152,493 | 0 |
Kansas
1 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| POTTER County | 2 | 0 |
| Total | 2 | 0 |
Oklahoma
1 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Beaver County | 1 | 0 |
| Total | 1 | 0 |
Texas
37 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Dallam County | 4,938 | 0 |
| Gray County | 15,880 | 0 |
| Potter County | 64,295 | 0 |
| Randall County | 83,886 | 0 |
| Hockley County | 11,455 | 0 |
| Hale County | 19,286 | 0 |
| Deaf Smith County | 8,157 | 0 |
| Lamb County | 9,805 | 0 |
| Hutchinson County | 18,900 | 0 |
| Crosby County | 5,942 | 0 |
| Total | 362,622 | 0 |
Wisconsin
29 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Chippewa County | 26,381 | 0 |
| Polk County | 15,346 | 0 |
| St. Croix County | 29,519 | 0 |
| Vilas County | 10,046 | 0 |
| La Crosse County | 67,861 | 0 |
| Bayfield County | 9,265 | 0 |
| Barron County | 14,267 | 0 |
| Eau Claire County | 48,388 | 0 |
| Pierce County | 8,513 | 0 |
| Clark County | 18,084 | 0 |
| Total | 365,435 | 0 |
Michigan
2 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Gogebic County | 17,413 | 0 |
| Ontonagon County | 1,633 | 0 |
| Total | 19,046 | 0 |