Xcel Energy
last updated 3m ago
States Served
Utility Links
Service Area Map
Loading service area map...
Xcel Energy Outage Summary
Right now, 266 homes and businesses are without power across the Xcel Energy service area. That's 0.01% of the 3,818,924 customers we track that the utility serves. Last updated: 3m ago.
Xcel Energy currently ranks 25th for total power outages and 115th for percentage of customers affected among all utilities nationwide.
Of the 178 counties served by the utility, Denver, Colorado currently has the most outages, at 114 customers without power.
The county with the largest percentage of customers out is Hansford, Texas, at 0.42% of customers without power.
County Coverage Overview by State
178 counties served in 10 states
Colorado
35 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Denver | 360,885 | 114 |
Mesa | 61,001 | 65 |
Douglas | 69,691 | 20 |
Weld | 93,131 | 16 |
Boulder | 104,563 | 9 |
Jefferson | 262,171 | 2 |
Arapahoe | 273,537 | 1 |
Adams | 166,656 | 0 |
Morgan | 4,079 | 0 |
Eagle | 854 | 0 |
Minnesota
52 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Winona | 17,296 | 13 |
Hennepin | 589,603 | 5 |
Dakota | 88,674 | 0 |
Ramsey | 240,145 | 0 |
Rice | 23,427 | 0 |
Washington | 119,335 | 0 |
Anoka | 47,481 | 0 |
Chisago | 14,522 | 0 |
Mcleod | 3,683 | 0 |
Renville | 3,835 | 0 |
Texas
37 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Hansford | 2,890 | 12 |
Garza | 2,124 | 2 |
Dallam | 3,311 | 0 |
Gray | 12,456 | 0 |
Potter | 56,762 | 0 |
Randall | 74,313 | 0 |
Hockley | 7,935 | 0 |
Hale | 14,204 | 0 |
Deaf Smith | 7,420 | 0 |
Lamb | 6,267 | 0 |
New Mexico
6 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Lea | 31,455 | 6 |
Chaves | 27,869 | 1 |
Eddy | 31,317 | 0 |
Curry | 20,342 | 0 |
Quay | 3,477 | 0 |
Roosevelt | 6,359 | 0 |
North Dakota
4 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Cass | 47,284 | 0 |
Ward | 20,433 | 0 |
Grand Forks | 27,484 | 0 |
Traill | 2,435 | 0 |
Kansas
1 counties served
County | Customers Tracked | Customers Out |
---|---|---|
POTTER | 2 | 0 |
Michigan
2 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Gogebic | 8,393 | 0 |
Ontonagon | 660 | 0 |
Oklahoma
1 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Beaver | 1 | 0 |
South Dakota
11 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Minnehaha | 81,201 | 0 |
Lincoln | 22,546 | 0 |
Miner | 341 | 0 |
Hanson | 754 | 0 |
Turner | 1,542 | 0 |
Lake | 190 | 0 |
Mccook | 1,714 | 0 |
Moody | 8 | 0 |
Hutchinson | 4 | 0 |
Sanborn | 191 | 0 |
Wisconsin
29 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Chippewa | 21,046 | 0 |
Polk | 10,160 | 0 |
St. Croix | 25,115 | 0 |
Vilas | 3,883 | 0 |
La Crosse | 48,300 | 0 |
Bayfield | 5,936 | 0 |
Barron | 9,125 | 0 |
Eau Claire | 43,361 | 0 |
Pierce | 7,406 | 0 |
Clark | 9,539 | 0 |