- Home
- Massachusetts
- EverSource
EverSource
last updated 15m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
EverSource Outage Summary
Right now, 582 homes and businesses are without power across the EverSource service area. That's 0.02% of the 3,332,443 customers we track that the utility serves. Last updated: 15m ago.
EverSource currently ranks 22nd for total power outages and 100th for percentage of customers affected among all utilities nationwide.
Of the 32 counties served by the utility, New Haven County, Connecticut currently has the most outages, at 491 customers without power.
The county with the largest percentage of customers out is New Haven County, Connecticut, at 0.26% of customers without power.
EverSource Historical Outages
More dataPowerwall – Home Battery Storage
County Coverage Overview by State
32 counties served in 3 states
Connecticut
9 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| New Haven County | 190,874 | 491 |
| Litchfield County | 102,103 | 3 |
| Hartford County | 436,632 | 1 |
| Windham County | 57,134 | 1 |
| Fairfield County | 268,560 | 0 |
| Middlesex County | 87,780 | 0 |
| New London County | 100,980 | 0 |
| Tolland County | 68,832 | 0 |
| Unknown | 875 | 0 |
| Total | 1,313,770 | 496 |
Massachusetts
12 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Bristol County | 86,569 | 68 |
| Plymouth County | 92,930 | 11 |
| Hampden County | 113,458 | 3 |
| Middlesex County | 386,123 | 1 |
| Suffolk County | 359,627 | 1 |
| Barnstable County | 182,196 | 1 |
| Berkshire County | 41,305 | 1 |
| Norfolk County | 119,462 | 0 |
| Worcester County | 3 | 0 |
| Dukes County | 19,176 | 0 |
| Total | 1,463,405 | 86 |
New Hampshire
11 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Unknown | 113 | 0 |
| Belknap County | 30,531 | 0 |
| Carroll County | 23,043 | 0 |
| Cheshire County | 39,314 | 0 |
| Coos County | 23,288 | 0 |
| Grafton County | 15,890 | 0 |
| Hillsborough County | 203,546 | 0 |
| Merrimack County | 42,893 | 0 |
| Rockingham County | 92,438 | 0 |
| Strafford County | 65,627 | 0 |
| Total | 555,273 | 0 |
More energy solutions
Keep your home powered and your bills low.
Solar
Lower utility bills and add resilient home energy production.
Sponsored by Tesla Energy Learn More → ADHome battery backup
Add backup power for outages with Tesla Powerwall.
Sponsored by Tesla Energy Learn More →Home generators
Compare long-duration backup options for whole-home power.
Read More →