EverSource
last updated 11m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
EverSource Outage Summary
Right now, 287 homes and businesses are without power across the EverSource service area. That's 0.01% of the 3,343,823 customers we track that the utility serves. Last updated: 11m ago.
EverSource currently ranks 41st for total power outages and 173rd for percentage of customers affected among all utilities nationwide.
Of the 32 counties served by the utility, Suffolk County, Massachusetts currently has the most outages, at 185 customers without power.
The county with the largest percentage of customers out is Suffolk County, Massachusetts, at 0.05% of customers without power.
EverSource Historical Outages
More dataPowerwall – Home Battery Storage
County Coverage Overview by State
32 counties served in 3 states
Massachusetts
12 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Suffolk County | 361,472 | 185 |
| Middlesex County | 389,778 | 26 |
| Hampden County | 113,524 | 23 |
| Bristol County | 86,995 | 2 |
| Norfolk County | 120,454 | 0 |
| Plymouth County | 93,818 | 0 |
| Worcester County | 3 | 0 |
| Barnstable County | 183,524 | 0 |
| Dukes County | 19,603 | 0 |
| Berkshire County | 41,313 | 0 |
| Total | 1,473,075 | 236 |
Connecticut
9 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Hartford County | 437,105 | 36 |
| Litchfield County | 102,179 | 9 |
| Fairfield County | 268,995 | 3 |
| Tolland County | 68,929 | 1 |
| Middlesex County | 87,864 | 0 |
| New Haven County | 191,003 | 0 |
| New London County | 101,121 | 0 |
| Unknown | 875 | 0 |
| Windham County | 57,225 | 0 |
| Total | 1,315,296 | 49 |
New Hampshire
11 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Cheshire County | 39,295 | 1 |
| Merrimack County | 42,903 | 1 |
| Unknown | 113 | 0 |
| Belknap County | 30,558 | 0 |
| Carroll County | 23,022 | 0 |
| Coos County | 23,277 | 0 |
| Grafton County | 15,881 | 0 |
| Hillsborough County | 203,622 | 0 |
| Rockingham County | 92,577 | 0 |
| Strafford County | 65,628 | 0 |
| Total | 555,457 | 2 |
More energy solutions
Keep your home powered and your bills low.
Solar
Lower utility bills and add resilient home energy production.
Sponsored by Tesla Energy Learn More → ADHome battery backup
Add backup power for outages with Tesla Powerwall.
Sponsored by Tesla Energy Learn More →Home generators
Compare long-duration backup options for whole-home power.
Read More →