Appalachian Power Company
last updated 9m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
Appalachian Power Company Outage Summary
Right now, 561 homes and businesses are without power across the Appalachian Power Company service area. That's 0.05% of the 1,046,012 customers we track that the utility serves. Last updated: 9m ago.
Appalachian Power Company currently ranks 34th for total power outages and 110th for percentage of customers affected among all utilities nationwide.
Of the 71 counties served by the utility, Bland County, Virginia currently has the most outages, at 156 customers without power.
The county with the largest percentage of customers out is Bland County, Virginia, at 3.9% of customers without power.
County Coverage Overview by State
71 counties served in 4 states
Virginia
38 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Bland County | 4,005 | 156 |
| Carroll County | 19,382 | 127 |
| Lynchburg city | 40,116 | 29 |
| Bedford County | 29,878 | 28 |
| Amherst County | 15,715 | 19 |
| Roanoke city | 51,136 | 14 |
| Henry County | 27,088 | 9 |
| Patrick County | 12,371 | 6 |
| Giles County | 9,804 | 5 |
| Washington County | 23,653 | 5 |
| Total | 547,012 | 405 |
West Virginia
25 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Marshall County | 17,328 | 45 |
| Roane County | 2,073 | 39 |
| Putnam County | 29,683 | 26 |
| Kanawha County | 95,628 | 10 |
| Wayne County | 22,089 | 10 |
| Fayette County | 22,682 | 9 |
| Raleigh County | 38,227 | 8 |
| McDowell County | 10,237 | 5 |
| Jackson County | 14,105 | 1 |
| Lincoln County | 10,800 | 1 |
| Total | 450,099 | 156 |
Tennessee
4 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Hawkins County | 6,920 | 0 |
| Sullivan County | 41,597 | 0 |
| Washington County | 370 | 0 |
| Johnson County | 1 | 0 |
| Total | 48,888 | 0 |
North Carolina
4 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Rockingham County | 4 | 0 |
| Stokes County | 3 | 0 |
| Surry County | 5 | 0 |
| Alleghany County | 1 | 0 |
| Total | 13 | 0 |