FirstEnergy
last updated 12m ago
States Served
Utility Links
Service Area Map
Loading service area map...
FirstEnergy Outage Summary
Right now, 1,268 homes and businesses are without power across the FirstEnergy service area. That's 0.02% of the 6,140,555 customers we track that the utility serves. Last updated: 12m ago.
FirstEnergy currently ranks 12th for total power outages and 117th for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Erie, Pennsylvania currently has the most outages, at 518 customers without power.
The county with the largest percentage of customers out is Forest, Pennsylvania, at 2.49% of customers without power.
County Coverage Overview by State
161 counties served in 6 states
Pennsylvania
56 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Erie | 120,729 | 518 |
Forest | 3,855 | 96 |
Cumberland | 17,983 | 34 |
Allegheny | 103,340 | 7 |
Venango | 21,483 | 5 |
Butler | 87,685 | 3 |
Franklin | 62,265 | 2 |
Adams | 37,355 | 1 |
Berks | 148,441 | 1 |
Blair | 56,279 | 1 |
New Jersey
13 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Warren | 52,953 | 277 |
Hunterdon | 61,303 | 18 |
Monmouth | 292,299 | 7 |
Morris | 206,875 | 2 |
Ocean | 258,562 | 2 |
Middlesex | 88,515 | 1 |
Passaic | 15,654 | 1 |
Burlington | 15,951 | 0 |
Essex | 12,264 | 0 |
Mercer | 18,322 | 0 |
Ohio
43 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Cuyahoga | 532,266 | 59 |
Summit | 223,177 | 53 |
Lake | 103,033 | 22 |
Ashtabula | 52,358 | 16 |
Geauga | 39,718 | 9 |
Richland | 42,801 | 9 |
Sandusky | 11,123 | 7 |
Erie | 41,176 | 6 |
Huron | 19,381 | 4 |
Mahoning | 112,145 | 2 |
West Virginia
39 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Webster | 14,923 | 18 |
Ritchie | 6,401 | 17 |
Calhoun | 4,392 | 16 |
Preston | 18,734 | 7 |
Roane | 6,312 | 3 |
Hancock | 16,042 | 1 |
Taylor | 8,338 | 1 |
Wood | 45,214 | 1 |
Barbour | 6,440 | 0 |
Berkeley | 56,933 | 0 |
Maryland
7 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Washington | 54,688 | 26 |
Frederick | 119,906 | 1 |
Garrett | 21,401 | 1 |
Allegany | 37,141 | 0 |
Carroll | 16,289 | 0 |
Howard | 2,027 | 0 |
Montgomery | 37,614 | 0 |
New York
3 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Chemung | 31 | 0 |
Delaware | 1 | 0 |
Tioga | 3,799 | 0 |