FirstEnergy
First Energy owns many utility companies across six states see details on their webpage.last updated 5m ago
States Served
Utility Links
FirstEnergy Outage Summary
Right now, 19,216 homes and businesses are without power across the FirstEnergy service area. That's 0.31% of the 6,168,715 customers we track that the utility serves. Last updated: 5m ago.
FirstEnergy currently ranks 1st for total power outages and 30th for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Washington County, Pennsylvania currently has the most outages, at 7,375 customers without power.
The county with the largest percentage of customers out is Fayette County, Pennsylvania, at 9.49% of customers without power.
County Coverage Overview by State
161 counties served in 6 states
Pennsylvania
56 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Washington County | 110,260 | 7,375 |
| Fayette County | 69,289 | 6,573 |
| Westmoreland County | 185,883 | 1,212 |
| Butler County | 88,095 | 608 |
| Greene County | 19,193 | 249 |
| Tioga County | 12,519 | 111 |
| Monroe County | 24,382 | 56 |
| Berks County | 148,725 | 54 |
| York County | 183,234 | 25 |
| Lebanon County | 61,014 | 19 |
| Total | 2,059,761 | 16,363 |
Ohio
43 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Stark County | 76,846 | 633 |
| Defiance County | 12,984 | 421 |
| Cuyahoga County | 532,966 | 187 |
| Henry County | 5,008 | 178 |
| Medina County | 61,010 | 108 |
| Mahoning County | 112,192 | 39 |
| Marion County | 21,909 | 39 |
| Lorain County | 125,282 | 32 |
| Williams County | 5,163 | 27 |
| Fulton County | 18,131 | 6 |
| Total | 2,104,508 | 1,700 |
New Jersey
13 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Morris County | 208,421 | 437 |
| Warren County | 53,301 | 251 |
| Monmouth County | 296,708 | 57 |
| Hunterdon County | 61,559 | 36 |
| Sussex County | 58,472 | 34 |
| Passaic County | 15,582 | 19 |
| Essex County | 12,736 | 10 |
| Ocean County | 260,736 | 9 |
| Middlesex County | 89,243 | 2 |
| Somerset County | 38,775 | 2 |
| Total | 1,158,258 | 858 |
West Virginia
39 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Upshur County | 16,254 | 176 |
| Randolph County | 16,643 | 46 |
| Greenbrier County | 18,345 | 24 |
| Harrison County | 31,780 | 11 |
| Pleasants County | 3,991 | 5 |
| Preston County | 18,766 | 4 |
| Marion County | 29,912 | 2 |
| Brooke County | 11,566 | 1 |
| Clay County | 1,943 | 1 |
| Doddridge County | 3,585 | 1 |
| Total | 553,171 | 278 |
Maryland
7 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Washington County | 54,718 | 10 |
| Frederick County | 119,998 | 6 |
| Montgomery County | 37,658 | 1 |
| Allegany County | 37,102 | 0 |
| Carroll County | 16,293 | 0 |
| Garrett County | 21,398 | 0 |
| Howard County | 2,021 | 0 |
| Total | 289,188 | 17 |
New York
3 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Chemung County | 30 | 0 |
| Delaware County | 1 | 0 |
| Tioga County | 3,798 | 0 |
| Total | 3,829 | 0 |