FirstEnergy
First Energy owns many utility companies across six states see details on their webpage.last updated 5m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
FirstEnergy Outage Summary
Right now, 3,034 homes and businesses are without power across the FirstEnergy service area. That's 0.05% of the 6,168,409 customers we track that the utility serves. Last updated: 5m ago.
FirstEnergy currently ranks 11th for total power outages and 114th for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Erie County, Pennsylvania currently has the most outages, at 640 customers without power.
The county with the largest percentage of customers out is Tyler County, West Virginia, at 3.19% of customers without power.
County Coverage Overview by State
161 counties served in 6 states
Pennsylvania
56 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Erie County | 120,926 | 640 |
| Northampton County | 68,849 | 352 |
| Allegheny County | 103,839 | 274 |
| Washington County | 110,403 | 200 |
| Berks County | 148,533 | 143 |
| York County | 183,418 | 82 |
| Centre County | 69,724 | 58 |
| Westmoreland County | 185,865 | 47 |
| Bradford County | 23,133 | 30 |
| Blair County | 56,360 | 14 |
| Total | 2,060,205 | 1,883 |
West Virginia
39 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Wood County | 45,263 | 300 |
| Tyler County | 5,743 | 183 |
| Monongalia County | 56,274 | 130 |
| Lewis County | 9,627 | 8 |
| Upshur County | 16,240 | 7 |
| Calhoun County | 4,400 | 1 |
| Gilmer County | 4,055 | 1 |
| Marion County | 29,939 | 1 |
| Monroe County | 3,406 | 1 |
| Nicholas County | 11,721 | 1 |
| Total | 554,805 | 635 |
Ohio
43 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Cuyahoga County | 532,419 | 66 |
| Ottawa County | 33,080 | 46 |
| Summit County | 224,435 | 35 |
| Trumbull County | 79,704 | 35 |
| Richland County | 42,850 | 28 |
| Stark County | 76,848 | 9 |
| Lake County | 103,589 | 5 |
| Mahoning County | 111,932 | 5 |
| Ashtabula County | 52,416 | 4 |
| Ashland County | 18,300 | 3 |
| Total | 2,100,390 | 246 |
New Jersey
13 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Monmouth County | 297,265 | 186 |
| Warren County | 53,404 | 25 |
| Sussex County | 58,517 | 6 |
| Morris County | 208,689 | 2 |
| Hunterdon County | 61,542 | 1 |
| Ocean County | 261,531 | 1 |
| Burlington County | 16,012 | 0 |
| Essex County | 12,764 | 0 |
| Mercer County | 18,381 | 0 |
| Middlesex County | 89,398 | 0 |
| Total | 1,160,298 | 221 |
Maryland
7 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Garrett County | 21,414 | 17 |
| Washington County | 54,527 | 5 |
| Montgomery County | 37,657 | 3 |
| Howard County | 2,022 | 2 |
| Carroll County | 16,266 | 1 |
| Frederick County | 119,980 | 1 |
| Allegany County | 37,021 | 0 |
| Total | 288,887 | 29 |
New York
3 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Tioga County | 3,792 | 20 |
| Chemung County | 31 | 0 |
| Delaware County | 1 | 0 |
| Total | 3,824 | 20 |