FirstEnergy
First Energy owns many utility companies across six states see details on their webpage.last updated 9m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
FirstEnergy Outage Summary
Right now, 10,860 homes and businesses are without power across the FirstEnergy service area. That's 0.18% of the 6,162,273 customers we track that the utility serves. Last updated: 9m ago.
FirstEnergy currently ranks 3rd for total power outages and 42nd for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Venango County, Pennsylvania currently has the most outages, at 2,432 customers without power.
The county with the largest percentage of customers out is Bucks County, Pennsylvania, at 24.85% of customers without power.
County Coverage Overview by State
161 counties served in 6 states
Pennsylvania
56 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Venango County | 21,429 | 2,432 |
| Monroe County | 24,368 | 2,305 |
| Bucks County | 6,092 | 1,514 |
| Northampton County | 68,833 | 407 |
| Cumberland County | 18,042 | 325 |
| Westmoreland County | 185,799 | 177 |
| Washington County | 110,356 | 153 |
| Pike County | 16,704 | 77 |
| Berks County | 148,559 | 58 |
| McKean County | 21,391 | 58 |
| Total | 2,058,852 | 7,566 |
New Jersey
13 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Warren County | 53,294 | 474 |
| Hunterdon County | 61,531 | 446 |
| Morris County | 208,248 | 395 |
| Union County | 28,228 | 118 |
| Monmouth County | 296,842 | 51 |
| Essex County | 12,742 | 25 |
| Somerset County | 38,823 | 19 |
| Sussex County | 58,473 | 15 |
| Mercer County | 18,329 | 8 |
| Passaic County | 15,569 | 1 |
| Total | 1,158,200 | 1,552 |
Ohio
43 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Richland County | 42,903 | 429 |
| Stark County | 76,843 | 182 |
| Medina County | 60,980 | 110 |
| Cuyahoga County | 532,137 | 77 |
| Marion County | 21,887 | 55 |
| Clark County | 57,867 | 53 |
| Summit County | 224,401 | 50 |
| Mahoning County | 111,953 | 42 |
| Madison County | 14,240 | 13 |
| Lake County | 103,544 | 6 |
| Total | 2,099,362 | 1,020 |
West Virginia
39 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Roane County | 6,324 | 209 |
| Braxton County | 7,904 | 110 |
| Clay County | 1,932 | 61 |
| Doddridge County | 3,578 | 44 |
| Jackson County | 2,208 | 43 |
| Harrison County | 31,757 | 32 |
| Marion County | 29,931 | 32 |
| Calhoun County | 4,410 | 30 |
| Upshur County | 16,251 | 21 |
| Wood County | 45,255 | 20 |
| Total | 553,401 | 669 |
Maryland
7 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Washington County | 54,536 | 52 |
| Frederick County | 119,791 | 1 |
| Allegany County | 37,035 | 0 |
| Carroll County | 16,272 | 0 |
| Garrett County | 21,409 | 0 |
| Howard County | 1,982 | 0 |
| Montgomery County | 37,613 | 0 |
| Total | 288,638 | 53 |
New York
3 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Chemung County | 31 | 0 |
| Delaware County | 1 | 0 |
| Tioga County | 3,788 | 0 |
| Total | 3,820 | 0 |