FirstEnergy
First Energy owns many utility companies across six states see details on their webpage.last updated 6m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
FirstEnergy Outage Summary
Right now, 5,138 homes and businesses are without power across the FirstEnergy service area. That's 0.08% of the 6,166,953 customers we track that the utility serves. Last updated: 6m ago.
FirstEnergy currently ranks 1st for total power outages and 40th for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Chester County, Pennsylvania currently has the most outages, at 1,285 customers without power.
The county with the largest percentage of customers out is Chester County, Pennsylvania, at 99.23% of customers without power.
County Coverage Overview by State
161 counties served in 6 states
Pennsylvania
56 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Chester County | 1,295 | 1,285 |
| Lebanon County | 61,043 | 1,024 |
| Sullivan County | 3,414 | 100 |
| Berks County | 148,555 | 66 |
| Armstrong County | 34,656 | 46 |
| Lawrence County | 37,501 | 40 |
| Northampton County | 68,852 | 34 |
| Monroe County | 24,369 | 31 |
| Bucks County | 6,093 | 16 |
| Westmoreland County | 185,857 | 13 |
| Total | 2,060,175 | 2,680 |
West Virginia
39 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Nicholas County | 11,729 | 383 |
| Pendleton County | 6,001 | 283 |
| Monroe County | 3,400 | 198 |
| Berkeley County | 57,844 | 72 |
| Greenbrier County | 18,402 | 38 |
| Marion County | 29,956 | 36 |
| Monongalia County | 56,198 | 8 |
| Barbour County | 6,458 | 1 |
| Hampshire County | 16,868 | 1 |
| Hardy County | 10,515 | 1 |
| Total | 554,155 | 1,022 |
Maryland
7 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Frederick County | 119,842 | 787 |
| Washington County | 54,550 | 103 |
| Howard County | 2,024 | 17 |
| Montgomery County | 37,622 | 14 |
| Carroll County | 16,277 | 1 |
| Allegany County | 37,033 | 0 |
| Garrett County | 21,412 | 0 |
| Total | 288,760 | 922 |
Ohio
43 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Cuyahoga County | 532,412 | 228 |
| Trumbull County | 79,761 | 128 |
| Lake County | 103,561 | 21 |
| Lucas County | 207,360 | 15 |
| Summit County | 224,481 | 5 |
| Geauga County | 39,943 | 3 |
| Ashland County | 18,307 | 0 |
| Ashtabula County | 52,433 | 0 |
| Carroll County | 462 | 0 |
| Champaign County | 268 | 0 |
| Total | 2,100,864 | 400 |
New Jersey
13 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Warren County | 53,353 | 52 |
| Hunterdon County | 61,547 | 25 |
| Ocean County | 261,010 | 16 |
| Monmouth County | 297,065 | 11 |
| Morris County | 208,480 | 8 |
| Middlesex County | 89,372 | 1 |
| Somerset County | 38,817 | 1 |
| Burlington County | 16,001 | 0 |
| Essex County | 12,758 | 0 |
| Mercer County | 18,359 | 0 |
| Total | 1,159,174 | 114 |
New York
3 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Chemung County | 31 | 0 |
| Delaware County | 1 | 0 |
| Tioga County | 3,793 | 0 |
| Total | 3,825 | 0 |