FirstEnergy
First Energy owns many utility companies across six states see details on their webpage.last updated 8m ago
States Served
Utility Links
FirstEnergy Outage Summary
Right now, 3,937 homes and businesses are without power across the FirstEnergy service area. That's 0.06% of the 6,169,216 customers we track that the utility serves. Last updated: 8m ago.
FirstEnergy currently ranks 5th for total power outages and 127th for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Greene County, Pennsylvania currently has the most outages, at 2,127 customers without power.
The county with the largest percentage of customers out is Greene County, Pennsylvania, at 11.07% of customers without power.
County Coverage Overview by State
161 counties served in 6 states
Pennsylvania
56 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Greene County | 19,209 | 2,127 |
| Washington County | 110,299 | 313 |
| Erie County | 120,765 | 207 |
| Monroe County | 24,404 | 53 |
| Westmoreland County | 185,888 | 18 |
| Butler County | 88,089 | 15 |
| Fayette County | 69,283 | 14 |
| Adams County | 37,562 | 10 |
| Allegheny County | 103,767 | 1 |
| Cambria County | 61,709 | 1 |
| Total | 2,060,014 | 2,763 |
New Jersey
13 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Ocean County | 260,840 | 333 |
| Morris County | 208,439 | 120 |
| Monmouth County | 296,871 | 107 |
| Warren County | 53,275 | 10 |
| Burlington County | 15,963 | 7 |
| Sussex County | 58,479 | 3 |
| Somerset County | 38,762 | 1 |
| Essex County | 12,734 | 0 |
| Hunterdon County | 61,541 | 0 |
| Mercer County | 18,348 | 0 |
| Total | 1,158,584 | 581 |
West Virginia
39 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Wetzel County | 7,240 | 102 |
| Monongalia County | 56,016 | 94 |
| Doddridge County | 3,588 | 33 |
| Marion County | 29,900 | 16 |
| Harrison County | 31,778 | 15 |
| Tyler County | 5,734 | 10 |
| Preston County | 18,759 | 9 |
| Wood County | 45,271 | 9 |
| Barbour County | 6,452 | 7 |
| Hampshire County | 16,809 | 5 |
| Total | 553,418 | 310 |
Ohio
43 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Lucas County | 207,223 | 106 |
| Ashtabula County | 52,429 | 42 |
| Summit County | 227,396 | 42 |
| Portage County | 76,221 | 32 |
| Geauga County | 39,932 | 18 |
| Cuyahoga County | 532,761 | 17 |
| Wayne County | 12,163 | 16 |
| Columbiana County | 31,139 | 6 |
| Ashland County | 18,316 | 1 |
| Defiance County | 12,977 | 1 |
| Total | 2,104,050 | 283 |
Maryland
7 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Allegany County | 37,115 | 0 |
| Carroll County | 16,287 | 0 |
| Frederick County | 120,036 | 0 |
| Garrett County | 21,431 | 0 |
| Howard County | 2,026 | 0 |
| Montgomery County | 37,688 | 0 |
| Washington County | 54,739 | 0 |
| Total | 289,322 | 0 |
New York
3 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Chemung County | 31 | 0 |
| Delaware County | 1 | 0 |
| Tioga County | 3,796 | 0 |
| Total | 3,828 | 0 |