FirstEnergy
First Energy owns many utility companies across six states see details on their webpage.last updated 10m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
FirstEnergy Outage Summary
Right now, 485 homes and businesses are without power across the FirstEnergy service area. That's 0.01% of the 6,178,497 customers we track that the utility serves. Last updated: 10m ago.
FirstEnergy currently ranks 18th for total power outages and 124th for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Pocahontas County, West Virginia currently has the most outages, at 204 customers without power.
The county with the largest percentage of customers out is Pocahontas County, West Virginia, at 2.06% of customers without power.
FirstEnergy Historical Outages
More dataPowerwall – Home Battery Storage
County Coverage Overview by State
161 counties served in 6 states
West Virginia
39 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Pocahontas County | 9,915 | 204 |
| Braxton County | 7,890 | 2 |
| Monongalia County | 56,382 | 1 |
| Barbour County | 6,477 | 0 |
| Berkeley County | 58,580 | 0 |
| Brooke County | 11,534 | 0 |
| Calhoun County | 4,414 | 0 |
| Clay County | 1,937 | 0 |
| Doddridge County | 3,573 | 0 |
| Gilmer County | 4,059 | 0 |
| Total | 555,773 | 207 |
Pennsylvania
56 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Westmoreland County | 185,915 | 71 |
| Berks County | 148,692 | 50 |
| Cameron County | 3,949 | 33 |
| Washington County | 110,434 | 18 |
| Jefferson County | 16,729 | 7 |
| Clearfield County | 34,620 | 2 |
| Mercer County | 51,607 | 1 |
| Adams County | 37,613 | 0 |
| Allegheny County | 103,963 | 0 |
| Armstrong County | 34,614 | 0 |
| Total | 2,062,685 | 182 |
Ohio
43 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Cuyahoga County | 532,652 | 46 |
| Erie County | 41,458 | 37 |
| Lucas County | 207,238 | 1 |
| Summit County | 227,536 | 1 |
| Ashland County | 18,287 | 0 |
| Ashtabula County | 52,301 | 0 |
| Carroll County | 462 | 0 |
| Champaign County | 266 | 0 |
| Clark County | 57,927 | 0 |
| Columbiana County | 31,131 | 0 |
| Total | 2,105,272 | 85 |
New Jersey
13 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Morris County | 209,172 | 10 |
| Somerset County | 39,062 | 1 |
| Burlington County | 16,060 | 0 |
| Essex County | 12,791 | 0 |
| Hunterdon County | 61,805 | 0 |
| Mercer County | 18,403 | 0 |
| Middlesex County | 89,503 | 0 |
| Monmouth County | 297,330 | 0 |
| Ocean County | 261,517 | 0 |
| Sussex County | 58,558 | 0 |
| Total | 1,161,622 | 11 |
Maryland
7 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Allegany County | 37,047 | 0 |
| Carroll County | 16,276 | 0 |
| Frederick County | 120,301 | 0 |
| Garrett County | 21,428 | 0 |
| Howard County | 2,023 | 0 |
| Montgomery County | 37,693 | 0 |
| Washington County | 54,562 | 0 |
| Total | 289,330 | 0 |
New York
3 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Chemung County | 31 | 0 |
| Delaware County | 1 | 0 |
| Tioga County | 3,783 | 0 |
| Total | 3,815 | 0 |
More energy solutions
Keep your home powered and your bills low.
Solar
Lower utility bills and add resilient home energy production.
Sponsored by Tesla Energy Learn More → ADHome battery backup
Add backup power for outages with Tesla Powerwall.
Sponsored by Tesla Energy Learn More →Home generators
Compare long-duration backup options for whole-home power.
Read More →