FirstEnergy
last updated 10m ago
States Served
Utility Links
Service Area Map
Loading service area map...
FirstEnergy Outage Summary
Right now, 418 homes and businesses are without power across the FirstEnergy service area. That's 0.01% of the 6,145,300 customers we track that the utility serves. Last updated: 10m ago.
FirstEnergy currently ranks 32th for total power outages and 179th for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Ocean, New Jersey currently has the most outages, at 300 customers without power.
The county with the largest percentage of customers out is Ocean, New Jersey, at 0.12% of customers without power.
County Coverage Overview by State
161 counties served in 6 states
New Jersey
13 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Ocean | 258,548 | 300 |
Warren | 52,982 | 14 |
Middlesex | 88,514 | 10 |
Monmouth | 292,451 | 5 |
Burlington | 15,951 | 0 |
Essex | 12,266 | 0 |
Hunterdon | 61,303 | 0 |
Mercer | 18,353 | 0 |
Morris | 206,980 | 0 |
Somerset | 38,333 | 0 |
Ohio
43 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Portage | 76,293 | 47 |
Cuyahoga | 532,215 | 8 |
Geauga | 39,712 | 8 |
Summit | 226,194 | 2 |
Fulton | 18,161 | 1 |
Lucas | 206,683 | 1 |
Ashland | 18,195 | 0 |
Ashtabula | 52,385 | 0 |
Carroll | 450 | 0 |
Champaign | 267 | 0 |
Maryland
7 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Montgomery | 37,647 | 13 |
Allegany | 37,167 | 0 |
Carroll | 16,298 | 0 |
Frederick | 119,999 | 0 |
Garrett | 21,406 | 0 |
Howard | 2,028 | 0 |
Washington | 54,723 | 0 |
Pennsylvania
56 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Wyoming | 8,597 | 3 |
Huntingdon | 13,734 | 2 |
Centre | 69,215 | 1 |
Northampton | 68,511 | 1 |
Somerset | 30,951 | 1 |
Adams | 37,372 | 0 |
Allegheny | 103,368 | 0 |
Armstrong | 34,641 | 0 |
Beaver | 13,167 | 0 |
Bedford | 16,804 | 0 |
West Virginia
39 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Marion | 30,013 | 1 |
Barbour | 6,453 | 0 |
Berkeley | 56,933 | 0 |
Braxton | 7,939 | 0 |
Brooke | 11,607 | 0 |
Calhoun | 4,412 | 0 |
Clay | 1,947 | 0 |
Doddridge | 3,576 | 0 |
Gilmer | 4,055 | 0 |
Grant | 9,061 | 0 |
New York
3 counties served
County | Customers Tracked | Customers Out |
---|---|---|
Chemung | 31 | 0 |
Delaware | 1 | 0 |
Tioga | 3,799 | 0 |