FirstEnergy
First Energy owns many utility companies across six states see details on their webpage.last updated 5m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
FirstEnergy Outage Summary
Right now, 2,253 homes and businesses are without power across the FirstEnergy service area. That's 0.04% of the 6,169,791 customers we track that the utility serves. Last updated: 5m ago.
FirstEnergy currently ranks 10th for total power outages and 139th for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Mercer County, Pennsylvania currently has the most outages, at 1,343 customers without power.
The county with the largest percentage of customers out is Mercer County, Pennsylvania, at 2.6% of customers without power.
FirstEnergy Historical Outages
More dataPowerwall – Home Battery Storage
County Coverage Overview by State
161 counties served in 6 states
Pennsylvania
56 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Mercer County | 51,603 | 1,343 |
| Butler County | 88,281 | 55 |
| Northampton County | 68,876 | 43 |
| Erie County | 121,011 | 23 |
| Wyoming County | 8,648 | 22 |
| Blair County | 56,363 | 11 |
| Bucks County | 6,095 | 10 |
| York County | 183,637 | 8 |
| Crawford County | 33,047 | 5 |
| Allegheny County | 103,880 | 4 |
| Total | 2,059,873 | 1,550 |
New Jersey
13 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Monmouth County | 297,315 | 346 |
| Hunterdon County | 61,780 | 31 |
| Ocean County | 261,532 | 6 |
| Burlington County | 16,019 | 3 |
| Sussex County | 58,533 | 2 |
| Morris County | 208,919 | 1 |
| Passaic County | 15,460 | 1 |
| Essex County | 12,782 | 0 |
| Mercer County | 18,395 | 0 |
| Middlesex County | 89,411 | 0 |
| Total | 1,160,745 | 390 |
Ohio
43 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Lake County | 103,882 | 49 |
| Lorain County | 124,705 | 41 |
| Cuyahoga County | 532,685 | 37 |
| Trumbull County | 79,675 | 10 |
| Clark County | 57,882 | 2 |
| Summit County | 224,513 | 2 |
| Erie County | 41,505 | 1 |
| Geauga County | 39,966 | 1 |
| Huron County | 19,441 | 1 |
| Mahoning County | 111,887 | 1 |
| Total | 2,100,900 | 148 |
West Virginia
39 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Roane County | 6,316 | 59 |
| Harrison County | 31,689 | 49 |
| Summers County | 6,078 | 12 |
| Ritchie County | 6,404 | 10 |
| Calhoun County | 4,403 | 3 |
| Jefferson County | 32,204 | 2 |
| Pendleton County | 6,016 | 2 |
| Wood County | 45,257 | 2 |
| Doddridge County | 3,576 | 1 |
| Marion County | 29,957 | 1 |
| Total | 555,301 | 143 |
Maryland
7 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Allegany County | 37,055 | 12 |
| Carroll County | 16,262 | 8 |
| Frederick County | 120,201 | 2 |
| Garrett County | 21,419 | 0 |
| Howard County | 2,022 | 0 |
| Montgomery County | 37,650 | 0 |
| Washington County | 54,544 | 0 |
| Total | 289,153 | 22 |
New York
3 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Chemung County | 31 | 0 |
| Delaware County | 1 | 0 |
| Tioga County | 3,787 | 0 |
| Total | 3,819 | 0 |
More energy solutions
Keep your home powered and your bills low.
Solar
Lower utility bills and add resilient home energy production.
Sponsored by Tesla Energy Learn More → ADHome battery backup
Add backup power for outages with Tesla Powerwall.
Sponsored by Tesla Energy Learn More →Home generators
Compare long-duration backup options for whole-home power.
Read More →