FirstEnergy
First Energy owns many utility companies across six states see details on their webpage.last updated 11m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
FirstEnergy Outage Summary
Right now, 29,569 homes and businesses are without power across the FirstEnergy service area. That's 0.48% of the 6,168,857 customers we track that the utility serves. Last updated: 11m ago.
FirstEnergy currently ranks 3rd for total power outages and 63rd for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Summit County, Ohio currently has the most outages, at 7,124 customers without power.
The county with the largest percentage of customers out is Carroll County, Ohio, at 10.43% of customers without power.
County Coverage Overview by State
161 counties served in 6 states
Ohio
43 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Summit County | 227,454 | 7,124 |
| Mahoning County | 112,064 | 3,826 |
| Stark County | 76,827 | 2,542 |
| Trumbull County | 79,711 | 1,672 |
| Portage County | 76,194 | 858 |
| Ashtabula County | 52,421 | 581 |
| Cuyahoga County | 532,715 | 504 |
| Medina County | 61,024 | 200 |
| Columbiana County | 31,134 | 193 |
| Lorain County | 124,823 | 108 |
| Total | 2,103,490 | 17,972 |
New Jersey
13 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Ocean County | 260,796 | 2,824 |
| Monmouth County | 296,931 | 876 |
| Burlington County | 15,982 | 872 |
| Hunterdon County | 61,525 | 139 |
| Somerset County | 38,772 | 93 |
| Middlesex County | 89,384 | 91 |
| Morris County | 208,468 | 7 |
| Warren County | 53,294 | 3 |
| Sussex County | 58,490 | 1 |
| Essex County | 12,749 | 0 |
| Total | 1,158,734 | 4,906 |
Pennsylvania
56 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Westmoreland County | 185,901 | 846 |
| Armstrong County | 34,653 | 461 |
| Erie County | 120,857 | 354 |
| Bradford County | 23,124 | 271 |
| Venango County | 21,461 | 164 |
| Clearfield County | 34,650 | 157 |
| Warren County | 17,326 | 143 |
| Crawford County | 33,107 | 137 |
| Clarion County | 16,596 | 110 |
| Mercer County | 51,666 | 73 |
| Total | 2,060,094 | 3,100 |
Maryland
7 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Frederick County | 119,965 | 2,239 |
| Montgomery County | 37,679 | 180 |
| Garrett County | 21,413 | 125 |
| Washington County | 54,632 | 72 |
| Carroll County | 16,280 | 33 |
| Howard County | 2,031 | 5 |
| Allegany County | 37,103 | 0 |
| Total | 289,103 | 2,654 |
West Virginia
39 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Jefferson County | 31,490 | 173 |
| Hancock County | 16,005 | 135 |
| Upshur County | 16,262 | 110 |
| Berkeley County | 57,700 | 98 |
| Randolph County | 16,636 | 91 |
| Marion County | 29,917 | 55 |
| Lewis County | 9,663 | 54 |
| Jackson County | 2,207 | 46 |
| Monroe County | 3,395 | 31 |
| Tyler County | 5,737 | 25 |
| Total | 553,606 | 936 |
New York
3 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Tioga County | 3,798 | 1 |
| Chemung County | 31 | 0 |
| Delaware County | 1 | 0 |
| Total | 3,830 | 1 |