FirstEnergy
First Energy owns many utility companies across six states see details on their webpage.last updated 8m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
FirstEnergy Outage Summary
Right now, 1,630 homes and businesses are without power across the FirstEnergy service area. That's 0.03% of the 6,175,302 customers we track that the utility serves. Last updated: 8m ago.
FirstEnergy currently ranks 13th for total power outages and 106th for percentage of customers affected among all utilities nationwide.
Of the 161 counties served by the utility, Berkeley County, West Virginia currently has the most outages, at 674 customers without power.
The county with the largest percentage of customers out is Braxton County, West Virginia, at 1.86% of customers without power.
FirstEnergy Historical Outages
More dataPowerwall – Home Battery Storage
County Coverage Overview by State
161 counties served in 6 states
West Virginia
39 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Berkeley County | 58,515 | 674 |
| Braxton County | 7,887 | 147 |
| Marion County | 29,917 | 17 |
| Webster County | 15,877 | 15 |
| Preston County | 18,815 | 2 |
| Barbour County | 6,477 | 0 |
| Brooke County | 11,536 | 0 |
| Calhoun County | 4,408 | 0 |
| Clay County | 1,939 | 0 |
| Doddridge County | 3,577 | 0 |
| Total | 555,512 | 855 |
Pennsylvania
56 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Clearfield County | 34,624 | 226 |
| Cambria County | 61,683 | 53 |
| Westmoreland County | 185,865 | 27 |
| McKean County | 21,351 | 22 |
| Warren County | 17,243 | 16 |
| Berks County | 148,596 | 13 |
| Fayette County | 69,127 | 8 |
| Indiana County | 27,931 | 3 |
| Blair County | 56,297 | 2 |
| Crawford County | 33,005 | 2 |
| Total | 2,061,138 | 380 |
New Jersey
13 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Monmouth County | 297,234 | 250 |
| Sussex County | 58,544 | 49 |
| Burlington County | 16,055 | 15 |
| Warren County | 53,385 | 9 |
| Middlesex County | 89,371 | 6 |
| Somerset County | 39,061 | 1 |
| Union County | 28,514 | 1 |
| Essex County | 12,776 | 0 |
| Hunterdon County | 61,774 | 0 |
| Mercer County | 18,394 | 0 |
| Total | 1,161,005 | 331 |
Ohio
43 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Cuyahoga County | 532,444 | 10 |
| Sandusky County | 11,128 | 10 |
| Clark County | 57,901 | 8 |
| Portage County | 76,432 | 7 |
| Lorain County | 125,681 | 5 |
| Summit County | 227,426 | 5 |
| Lake County | 103,888 | 2 |
| Geauga County | 39,966 | 1 |
| Mahoning County | 111,917 | 1 |
| Morrow County | 5,767 | 1 |
| Total | 2,104,625 | 52 |
Maryland
7 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Allegany County | 37,062 | 9 |
| Frederick County | 120,248 | 2 |
| Garrett County | 21,419 | 1 |
| Carroll County | 16,271 | 0 |
| Howard County | 2,021 | 0 |
| Montgomery County | 37,658 | 0 |
| Washington County | 54,523 | 0 |
| Total | 289,202 | 12 |
New York
3 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Chemung County | 31 | 0 |
| Delaware County | 1 | 0 |
| Tioga County | 3,788 | 0 |
| Total | 3,820 | 0 |
More energy solutions
Keep your home powered and your bills low.
Solar
Lower utility bills and add resilient home energy production.
Sponsored by Tesla Energy Learn More → ADHome battery backup
Add backup power for outages with Tesla Powerwall.
Sponsored by Tesla Energy Learn More →Home generators
Compare long-duration backup options for whole-home power.
Read More →