Dominion Energy
last updated 11m ago
States Served
Utility Links
Outages Near You
See live outage activity within 10 miles of your location.
Dominion Energy Outage Summary
Right now, 1,113 homes and businesses are without power across the Dominion Energy service area. That's 0.03% of the 3,676,579 customers we track that the utility serves. Last updated: 11m ago.
Dominion Energy currently ranks 11th for total power outages and 88th for percentage of customers affected among all utilities nationwide.
Of the 139 counties served by the utility, Colleton County, South Carolina currently has the most outages, at 679 customers without power.
The county with the largest percentage of customers out is Colleton County, South Carolina, at 4.99% of customers without power.
Dominion Energy Historical Outages
More dataPowerwall – Home Battery Storage
County Coverage Overview by State
139 counties served in 3 states
South Carolina
24 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Colleton County | 13,594 | 679 |
| Beaufort County | 64,325 | 3 |
| Edgefield County | 7,827 | 2 |
| Richland County | 186,349 | 1 |
| Abbeville County | 1,086 | 0 |
| Aiken County | 64,805 | 0 |
| Allendale County | 3,476 | 0 |
| Bamberg County | 3,182 | 0 |
| Barnwell County | 7,240 | 0 |
| Berkeley County | 32,480 | 0 |
| Total | 844,416 | 685 |
Virginia
95 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Newport News city | 85,470 | 119 |
| Fairfax County | 415,326 | 116 |
| Virginia Beach city | 207,594 | 95 |
| Norfolk city | 104,672 | 52 |
| Henrico County | 163,722 | 16 |
| Goochland County | 13,395 | 15 |
| Hampton city | 66,577 | 5 |
| Chesterfield County | 170,853 | 2 |
| Portsmouth city | 45,951 | 2 |
| Powhatan County | 8,152 | 1 |
| Total | 2,703,497 | 426 |
North Carolina
20 counties served
| County | Customers Tracked | Customers Out |
|---|---|---|
| Currituck County | 21,672 | 2 |
| Beaufort County | 43 | 0 |
| Edgecombe County | 2,432 | 0 |
| Granville County | 109 | 0 |
| Halifax County | 15,371 | 0 |
| Nash County | 1,110 | 0 |
| Pitt County | 1,008 | 0 |
| Warren County | 106 | 0 |
| Hertford County | 8,919 | 0 |
| Bertie County | 3,775 | 0 |
| Total | 128,666 | 2 |
More energy solutions
Keep your home powered and your bills low.
Solar
Lower utility bills and add resilient home energy production.
Sponsored by Tesla Energy Learn More → ADHome battery backup
Add backup power for outages with Tesla Powerwall.
Sponsored by Tesla Energy Learn More →Home generators
Compare long-duration backup options for whole-home power.
Read More →